Hổ trợ trực tuyến
Technical - Mr. Nhân: 0935 04 1313 - nhan@greentechvn.com
Sales - Mr. Nhân: 0935 04 1313 - sales@greentechvn.com
HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com
HCM Sale - Mr. Ý: 0903 355 926 - sale01@greentechvn.com
HCM Sale - 0903 355 609 - sale02@greentechvn.com
HCM Sale - 0903 355 093 - sale03@greentechvn.com
HCM Sale - Ms. Hạnh: 0903 392 551 - myhanh@greentechvn.com
Q.Nam Sale - Mr. Hân: 0912 635 379 - han@greentechvn.com
CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com
Danh mục sản phẩm
Tin tức cần biết
Sản phầm bán chạy
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
NCV-20NBNVP | NSD NCV-20NBNVP | Binary / Gray Output Converter NCV-20N | Bộ chuyên đổi tín hiệu | NS
NCV-20NBNVP
NSD Vietnam | Greentech Vietnam
.
Binary / Gray Output Converter NCV-20N
Description

General purpose of digital binary or gray code output converter
Model coding
NCV-20N[1][2][3]
- [1]Output code
-
Code Output code B Binary G Gray
- [2]Output system
-
Code Output system N Sink type P Source type
- [3]Applicable sensor
-
Code ABSOCODER sensor VP VRE-P028/VRE-P062/VRE-WP062 V2 VRE-16TS062 MP MRE-32SP062/MRE-W32SP062/MRE-G□SP062/MRE-WG□SP062(□ : 64/128/160/256/320)/Rack-and-Pinion / Wire runner LP VLS-8PS /VLS-16PS/VLS-32PS LW VLS-256PWB/VLS-W256PWBC4/VLS-512PWB/VLS-W512PWBC4/VLS-1024PW LY VLS-512PYB/VLS-1024PYB/VLS-2048PY
ABSOCODER Basic Configuration

Specification
General specification
| Item | Specification |
|---|---|
| Power supply voltage | 24VDCV±10% (including ripple) |
| Power consumption | 7W or less |
| Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
| Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminal and ground |
| Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
| Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
| Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
| Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
| Construction | Book-shelf type within enclosure, DIN rail mountable |
| Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
| Mass | Approx. 0.4kg |
Performance Specification
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Converter model | NCV-20NBNVP NCV- 20NGNVP | NCV- 20NBNV2 NCV- 20NGNV2 | NCV- 20NBNMP NCV- 20NGNMP | NCV- 20NBNLP NCV- 20NGNLP | NCV- 20NBNLW NCV- 20NGNLW | NCV- 20NBNLY NCV- 20NGNLY |
| Number of detection axes | 1 | |||||
| Position data sampling time | 0.2ms | |||||
| Status output signal | Latch pulse (Position data reading timing): 1 point Sensor disconnected error (Positive logic): 1 point Sensor disconnected error (Negative logic): 1 point | |||||
| Input signals | Position data hold signal: 1 point | |||||
| Control panel function | Current position setting | |||||
| Switch (on rear face of product) | Position data increase/decrease direction setting (CW / CCW) :1point | |||||
| Position data update cycle | High-speed | 0.2ms | ||||
| 0.4ms | ||||||
| Low-speed | 12.8ms | |||||
| 25.6ms | ||||||
| 51.2ms | ||||||
| HOLD signal format | Transparent format | |||||
| PC synchro format | ||||||
| Monitor LED | Display of sensor disconnected error, Display of position data, Display of latch pulse output, Display of HOLD signal format status | |||||
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
VRE Single-turn type
| Item | Specification | ||||
|---|---|---|---|---|---|
| Converter model | NCV-20NBNVP | NCV-20NGNVP | NCV-20NBNV2 | NCV-20NGNV2 | |
| Output code | Binary | Gray | Binary | Gray | |
| Applicable sensor | VRE-P028, VRE-P062 | VRE-16TS062 | |||
| Total number of turns | 1 | ||||
| Number of divisions | 8192(213) | 65536(216) | |||
| Max. sensor cable length | Standard | 100m | - | ||
| Robotic(RBT) | 100m | 100m | |||
MRE Multi-turn type
| Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Converter model | NCV-20NBNMP | NCV-20NGNMP | |||||||
| Output code | Binary | Gray | |||||||
| Applicable sensor | MRE-32SP | MRE- G64SP | MRE- G128SP | MRE- G160SP | MRE- G256SP | MRE- G320SP | RP- 3020PRB□ | ||
| Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | - | ||
| Divisions/Turn | 2048 | 1024 | 512 | 409.6 | 256 | 204.8 | - | ||
| Total number of divisions | 65536(216) | ||||||||
| Max. sensor cable length | Standard | 100m | 100m | ||||||
| Robotic(RBT) | 40m | 70m | |||||||
VLS Linear type
Absolute & single-rod type
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Converter model | NCV-20NBNLP | NCV-20NGNLP | ||||
| Output code | Binary | Gray | ||||
| Applicable sensor | VLS-8PSM | VLS-8PSA | VLS-16PSA | VLS-32PSA | ||
| Resolution | 0.001mm | 0.001mm | 0.00195mm | 0.0039mm | ||
| Total number of divisions | 8192(213) | |||||
| Max. sensor cable length | Standard | 60m | ||||
| Robotic(RBT) | 30m | |||||
Absolute & dual-rod type
| Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Converter model | NCV-20NBNLW | NCV-20NGNLW | NCV-20NBNLY | NCV-20NGNLY | |||||
| Output code | Binary | Gray | Binary | Gray | |||||
| Applicable sensor | VLS-256PWB | VLS- 512PWB | VLS- 1024PW | VLS- 512PYB | VLS- 1024PYB | VLS- 2048PY | |||
| Resolution | 0.00781 mm | 0.0156 mm | 0.03125 mm | 0.00781 mm | 0.0156 mm | 0.03125 mm | |||
| Total number of divisions | 32768(215) | 65536(216) | |||||||
| Max. sensor cable length | Standard | 100m | 60m | ||||||
| Robotic(RBT) | 50m | 30m | |||||||
I/O spcification
| Item | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Converter model | NCV-20NBNVP NCV- 20NGNVP | NCV- 20NBNV2 NCV- 20NGNV2 | NCV- 20NBNMP NCV- 20NGNMP | NCV- 20NBNLP NCV- 20NGNLP | NCV- 20NBNLW NCV- 20NGNLW | NCV- 20NBNLY NCV- 20NGNLY | ||
| Input | Input signals | HD(Position data HOLD) : 1 point | ||||||
| Input circuit | DC input, photo-coupler isolation | |||||||
| Input logic | Negative logic | |||||||
| Rated input voltage | 24VDC±10% | |||||||
| Rated input current | 10mA(24VDC) | |||||||
| ON voltage | 10VDC or more | |||||||
| OFF voltage | 4VDC or less | |||||||
| Output | Output signals | Position data | D0 ~D12:13points | D0 ~D15:16points | D0 ~D15:16points | D0 ~D12:13points | D0 ~D14:15points | D0 ~D15:16points |
| LP(Latch pulse: position data reading timing): 1 point SE, SE(Sensor disconnected error): 2 points | ||||||||
| Output circuit | Isolation, photo-coupler open collector output | |||||||
| Output logic | D0 ~ D15,LP,SE:negative logic SE : positive logic | |||||||
| Rated load voltage | 24VDC(30VDC max.) | |||||||
| Max. load current | D0 ~ D15,LP : 10 mA / point SE, SE : 100mA / point*1 | |||||||
| Max. voltage drop when ON | 0.8 V or less | |||||||
*1 : SE and SE signals require the external supply voltage (24 VDC±10%)
Dimensions
- là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp,.... Bên cạnh đó chúng tôi là nhà thực hiện các giải pháp tích hợp trong công nghiêp, dân dụng, xây dựng,... Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa hiện nay
Liên hệ cho chúng tôi để CÓ thông tin mà Quý khách CẦN.
< SALE & TECHNICAL SUPPORT >
< PROJECT SUPPORT >
Email :
-------------------------------------------------------------------
Pelco Vietnam | Solvac Vietnam | Citizen Vietnam | | Renishaw Vietnam | Di-soric Vietnam | | | | Bacharach Vietnam | | Showa Denki Vietnam | S | | | | Tetra-K Electronic Vietnam | | | | | | Mitsubishi Vietnam | Siemens Vietnam | Omron Viet Nam | TPM Vietnam | Tecsis Vietnam | Wise Control Vietnam | Micro Process Controls Vietnam | Wika Vietnam | Asahi Gauge Vietnam | TemPress Vietnam | Itec Vietnam | Konics Vietnam | Ashcroft Vietnam | Ametek Vietnam – Afriso Vietnam | LS Industrial Vietnam | RS Automation Vietnam | Balluff Vietnam | Baumer Vietnam | Kuppler Vietnam | Pulsotronics Vietnam | Leuze Vietnam | Microsonic Vietnam | AST Vietnam | Tempsen Vietnam | STS Vietnam | Micro Dectector Vietnam | Proxitron Vietnam | Microsens Vietnam | Towa Seiden Vietnam | Promesstec Vietnam | Ski Vietnam | Eltra Vietnam | Hohner Vietnam | Posital Vietnam | Elap Vietnam | Beisensors Vietnam | Newall Vietnam | Dotech Vietnam | Watlow Vietnam | Bihl Weidemann Vietnam | Prosoft Vietnam | ICP DAS Vietnam | Beckhoff Vietnam | Keller M S R Vietnam | IRCON Vietnam | Raytek Vietnam | Kimo Vietnam | YSI Vietnam | Jenco Vietnam | Tekhne Vietnam | Atago Vietnam | E Instrument Vietnam | IMR Vietnam | Netbiter Viêt Nam | FMS Vietnam | Unipulse Vietnam | Migun Vietnam | Sewha Vietnam | HBM Vietnam | Pilz Vietnam | Dold Vietnam | | Puls Vietnam | Microsens Vietnam | Controller Sensor Vietnam | Mark|10 Vietnam | Schmidt Vietnam | Bernstein Vietnam | Celduc Vietnam | Univer Vietnam | Waicom Vietnam | Aignep Vietnam | Top Air Vietnam | Burket Vietnam | | JJ Automation Vietnam | Somas Vietnam | Delta Elektrogas Vietnam | Pentair Vietnam | Auma Vietnam | Sipos Artorik Vietnam | Flowserve Vietnam | Sinbon Vietnam | Setra Vietnam | Yottacontrok Vietnam | Sensor Tival Vietnam | Vaisala Vietnam | Crouzet Vietnam | RheinTacho Vietnam | Cityzen Seimitsu Vietnam | Flowserve Vietnam | Greatork Vietnam | PS Automation Vietnam | Bettis Vietnam | Sinbon Vietnam | Setra Vietnam | Laurel Vietnam | Datapaq Vietnam | EE Electronik Vietnam | Banico Vietnam | Sinfonia Vietnam | Digmesa Vietnam | Alia Vietnam | Flowline Vietnam | Brook Instrument Vietnam | Dakota Instrument Vietnam | Diehl Metering Vietnam | Stego Vietnam | Rotronic Vietnam | Hopeway Vietnam | Beko Vietnam | Matsui Vietnam | Westec Vietnam | Sometech Vietnam | Offshore Vietnam | DCbox Vietnam | Fanuc Vietnam | KollMorgen Vietnam | Endress & Hauser Vietnam | Metso Automation Vietnam | MKS Instruments Vietnam | Teledyne Instruments Vieatnam | Badger Meter Vietnam | Hirschmann Vietnam | Servo Mitsubishi Vietnam | SCR SA Việt Nam | Biotech Flow Meter Việt Nam | Thermo Electric Việt Nam | Siko Việt Nam | Klinger Việt Nam | HK Instrument Việt Nam | Magnetrol Viet Nam | Lika Viet Nam | Setra Viet Nam | Kistler Viet Nam | Renishaw Viet Nam | Mindmen Vietnam | | Gimatic Vietnam | Monarch Instrument Vietnam | Stauff Vietnam | Burster Vietnam | SDT International Vietnam | MTI Instrument Vietnam | Zhuzhou CRRC Vietnam | Sensorex Vietnam | TWK Elektronik Vietnam | ASC Vietnam | Ronds Vietnam | Klaschka Vietnam | Hubner Vietnam | Hainzl Vietnam | Valcom Vietnam | Valcon Vietnam | Bimba Vietnam | Honsberg Vietnam
-------------------------------------------------------------------
Bình luận
Sản phẩm cùng loại

















































































































































