Hổ trợ trực tuyến
Technical - Mr. Nhân: 0935 04 1313 - nhan@greentechvn.com
Sales - Mr. Nhân: 0935 04 1313 - sales@greentechvn.com
HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com
HCM Sale - Mr. Sơn: 0903 392 551 - son@greentechvn.com
HCM Sale 01: 0903 355 093 - sale01@greentechvn.com
HCM Sale 04: 0903 355 609 - sale04@greentechvn.com
HCM Sale 05: 0903 355 926 - sale05@greentechvn.com
CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com
Danh mục sản phẩm
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
CP10.241 | Bộ nguồn Puls Puls CP10.241 | AC/DC power supply Puls Puls CP10.241 | Puls Việt Nam
CP10.241
Puls Vietnam
.
Side Mounting Bracket | ||
Adapter for Siemens S7-300 Rail | ||
MOSFET redundancy module | ||
DC-UPS Control Unit |
- - Công ty TNHH TM DV GREENTECH là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp,.... Bên cạnh đó chúng tôi là nhà thực hiện các giải pháp tích hợp trong công nghiêp, dân dụng, xây dựng,... Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa hiện nay
Liên hệ cho chúng tôi để CÓ thông tin mà Quý khách CẦN.
Email : sales@greentechvn.com
Hager Vietnam | | Mitsubishi Vietnam | Siemens Vietnam | Omron Viet Nam | TPM Vietnam | Tecsis Vietnam | Wise Control Vietnam | Micro Process Controls Vietnam | Wika Vietnam | Asahi Gauge Vietnam | TemPress Vietnam | Itec Vietnam | Konics Vietnam | Ashcroft Vietnam | Ametek Vietnam – Afriso Vietnam | LS Industrial Vietnam | RS Automation Vietnam | Balluff Vietnam | Baumer Vietnam | Kuppler Vietnam | Pulsotronics Vietnam | Leuze Vietnam | Microsonic Vietnam | AST Vietnam | Tempsen Vietnam | STS Vietnam | Micro Dectector Vietnam | Proxitron Vietnam | Microsens Vietnam | Towa Seiden Vietnam | Promesstec Vietnam | Ski Vietnam | Eltra Vietnam | Hohner Vietnam | Posital Vietnam | Elap Vietnam | Beisensors Vietnam | Newall Vietnam | Dotech Vietnam | Watlow Vietnam | Bihl Weidemann Vietnam | Prosoft Vietnam | ICP DAS Vietnam | Beckhoff Vietnam | Keller M S R Vietnam | IRCON Vietnam | Raytek Vietnam | Kimo Vietnam | YSI Vietnam | Jenco Vietnam | Tekhne Vietnam | Atago Vietnam | E Instrument Vietnam | IMR Vietnam | Netbiter Viêt Nam | FMS Vietnam | Unipulse Vietnam | Migun Vietnam | Sewha Vietnam | HBM Vietnam | Pilz Vietnam | Dold Vietnam | EBMpapst | Puls Vietnam | Microsens Vietnam | Controller Sensor Vietnam | Mark|10 Vietnam | Schmidt Vietnam | Bernstein Vietnam | Celduc Vietnam | Univer Vietnam | Waicom Vietnam | Aignep Vietnam | Top Air Vietnam | Burket Vietnam | Gemu Vietnam | JJ Automation Vietnam | Somas Vietnam | Delta Elektrogas Vietnam | Pentair Vietnam | Auma Vietnam | Sipos Artorik Vietnam | Flowserve Vietnam | Sinbon Vietnam | Setra Vietnam | Yottacontrok Vietnam | Sensor Tival Vietnam | Vaisala Vietnam | Crouzet Vietnam | RheinTacho Vietnam | Cityzen Seimitsu Vietnam | Flowserve Vietnam | Greatork Vietnam | PS Automation Vietnam | Bettis Vietnam | Sinbon Vietnam | Setra Vietnam | Laurel Vietnam | Datapaq Vietnam | EE Electronik Vietnam | Banico Vietnam | Sinfonia Vietnam | Digmesa Vietnam | Alia Vietnam | Flowline Vietnam | Brook Instrument Vietnam | Dakota Instrument Vietnam | Diehl Metering Vietnam | Stego Vietnam | Rotronic Vietnam | Hopeway Vietnam | Beko Vietnam | Matsui Vietnam | Westec Vietnam | Sometech Vietnam | Offshore Vietnam | DCbox Vietnam | Fanuc Vietnam | KollMorgen Vietnam | Endress & Hauser Vietnam | Metso Automation Vietnam | MKS Instruments Vietnam | Teledyne Instruments Vieatnam | Badger Meter Vietnam | Hirschmann Vietnam | Servo Mitsubishi Vietnam | SCR SA Việt Nam | Biotech Flow Meter Việt Nam | Thermo Electric Việt Nam | Siko Việt Nam | Klinger Việt Nam | HK Instrument Việt Nam | Magnetrol Viet Nam | Lika Viet Nam | Setra Viet Nam | Kistler Viet Nam | Renishaw Viet Nam | Mindmen Vietnam | Airtac Vietnam
-------------------------------------------------------------------
Model | Output | Range | Power | Input | W x H x D | |||
Puls | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | no DC-OK contact | |
Puls | 24V | 10A | 24-28Vdc | 240W | 220-240Vac | 49 x 124 x 124mm | ||
Puls | 12V | 30A | 12-15Vdc | 450W | 100-240Vac | 65 x 124 x 127mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | Conformal coated | |
Puls | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | ||
Puls | 48V | 10A | 48-56Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | ||
Puls | 24V | 3.3A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Conformal coated | |
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Spring-clamp terminals | |
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120Vac | 32 x 124 x 117mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 200-240Vac | 32 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Spring-clamp terminals | |
Puls | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Passive PFC | |
Puls | 24V | 10A | 24-28Vdc | 240W | 100-120Vac | 60 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 200-240Vac | 60 x 124 x 117mm | ||
Puls | 48V | 5A | 48-52Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | ||
Puls | 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | ATEX Version | |
Puls | 24V | 3.8A | 24Vdc | 91.2W | 100-240Vac | 40 x 124 x 117mm | DeviceNet® | |
Puls | 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ATEX Version | |
Puls | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Conformal coated | |
Puls | 30V | 8A | 28-32Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ||
Puls | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ||
Puls | 24V | 8A | 24-24.5Vdc | 196W | 100-240Vac | 60 x 124 x 117mm | DeviceNet® | |
Puls | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ATEX Version | |
Puls | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Conformal coated | |
Puls | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 70 x 124 x 127mm | ||
Puls | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ||
Puls | 48V | 10A | 48-55Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ||
Puls | 24V | 40A | 24-28Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | ||
Puls | 24V | 40A | 24-28Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | ||
Puls | 36V | 26.7A | 36-42Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | ||
Puls | 48V | 20A | 48-54Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | ||
Puls | 48V | 20A | 48-54Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | ||
Puls | 12V | 8A | 12-15Vdc | 96W | 2x 380-480Vac | 40 x 124 x 117mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 2x 380-480Vac | 40 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | ||
Puls | 48V | 5A | 48-56Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Conformal coated | |
Puls | 36V | 13.3A | 36-42Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | ||
Puls | 48V | 10A | 48-55Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | ||
Puls | 24V | 40A | 24-28Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | ||
Puls | 36V | 26.7A | 36-42Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | ||
Puls | 48V | 20A | 48-54Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | ||
Puls | 12V | 8A | 12-15Vdc | 96W | 24Vdc | 32 x 124 x 102mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | ||
Puls | 24V | 3.8A | 24Vdc | 92W | 24Vdc | 32 x 124 x 102mm | NEC Class 2 | |
Puls | 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | Signal contacts | |
Puls | 24V | 5A | 24-28Vdc | 120W | 48Vdc | 32 x 124 x 102mm | ||
Puls | 24V | 4A | 24-28Vdc | 96W | 12Vdc | 32 x 124 x 102mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | ||
Puls | 48V | 10A | 48-56Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input | |
Puls | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input | |
Puls | 24V | 20A | 24-28Vdc | 480W | 600Vdc | 65 x 124 x 127mm | ||
Puls | 24V | 15A | 6kWs EDLC Buffer module | 126 x 124 x 117mm | ||||
Puls | 24V | 15A | 12kWs EDLC Buffer module | 198 x 124 x 117mm | ||||
Puls | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | ||||
Puls | 48V | 20A | Buffer unit, typ 150ms at 48V, 20A | 64 x 124 x 102mm | ||||
Puls | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 3.9 to 40Ah batteries | |||
Puls | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 17 to 130Ah batteries | |||
Puls | 24V | 10A | DC-UPS Control unit, 24V and 12V | 49 x 124 x 117mm | Additional 12V output | |||
Puls | 24V | 20A | DC-UPS Control unit | 46 x 124 x 117mm | ||||
Puls | 24V | 10A | DC-UPS with integrated battery | 123 x 124 x 119mm | Battery included | |||
Puls | 24V | 10A | UBC10.241, battery not assembled | 123 x 124 x 119mm | Battery not assembled | |||
Puls | 12V | 5Ah | Battery replacement | 90 x 106 x 70mm | ||||
Puls | 12V | 7Ah | Battery replacement | 151 x 98 x 65mm | ||||
Puls | 12V | 12Ah | Battery replacement | 151 x 98 x 98mm | ||||
Puls | 12V | 26Ah | Battery replacement | 175 x 125 x 166mm | ||||
Puls | 12V | 7Ah | Battery module with battery | 155 x 124 x 112mm | ||||
Puls | 12V | 26Ah | Battery module with battery | 214 x 158 x 179mm | ||||
Puls | 24V | 7Ah | Battery module with battery | 137 x 186 x 120mm | ||||
Puls | 24V | 12AH | Battery module with battery | 203 x 186 x 120mm | ||||
Puls | 12V | 7Ah | Battery module without battery | 155 x 124 x 112mm | ||||
Puls | 12V | 26Ah | Battery module without battery | 214 x 158 x 179mm | ||||
Puls | 24V | 7Ah | Battery module without battery | 137 x 186 x 120mm | ||||
Puls | 24V | 12Ah | Battery module without battery | 203 x 186 x 120mm | ||||
Puls | 24V | 40A | 960W | 3x 400Vac | 96 x 124 x 157mm | |||
Puls | 24V | 40A | 960W | 3x 480Vac | 96 x 124 x 157mm | |||
Puls | 36V | 26.6A | 960W | 3x 400Vac | 96 x 124 x 157mm | |||
Puls | 36V | 26.6A | 960W | 3x 480Vac | 96 x 124 x 157mm | |||
Puls | 48V | 20A | 960W | 3x 400Vac | 96 x 124 x 157mm | |||
Puls | 48V | 20A | 960W | 3x 480Vac | 96 x 124 x 157mm | |||
Puls | 72V | 13.3A | 960W | 3x 400Vac | 96 x 124 x 157mm | |||
Puls | 72V | 13.3A | 960W | 3x 480Vac | 96 x 124 x 157mm | |||
Puls | 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 102mm | ||||
Puls | 24V | 40A | Dual Diode Redundancy Module | 36 x 124 x 127mm | ||||
Puls | 24V | 40A | Dual Mosfet Redundancy Module | 36 x 124 x 127mm | not for QT20, QTD20 | |||
Puls | 24V | 40A | Single Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 | |||
Puls | 48V | 40A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | ||||
Puls | 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | ||||
Puls | 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 | |||
Puls | 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 117mm | with alarm contacts | |||
Puls | 410V | 2.5A | 360-460Vdc | 1025W | 220-240Vac | 310 x 158 x 80mm | ||
Puls | 4-Channel Protection Module; Outputs: 4x1A | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 4x2A | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 4x3A | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 4x4A | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 4x6A; max. 20A in total | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 4x10A; max. 20A in total | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 2x3A & 2x6A | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 2x6A & 2x12A; max. 20A in total | 45 x 75 x 91mm | ||||||
Puls | 4-Channel Protection Module; Outputs: 4xNEC CLASS 2 | 45 x 75 x 91mm | ||||||
Puls | Sensor Board for Battery Modules | 110.5 x 23 x 15mm | ||||||
Puls | Wall mounting bracket UBC10 | 123 x 156 x 13mm | ||||||
Puls | Wall mounting bracket | 8 x 143 x 7mm | ||||||
Puls | Wall / panel mount bracket | 18 x 145 x 28mm | ||||||
Puls | Side mounting bracket CS3, CS5, QS3, YR2, YRM2 | 145 x 65 x 37mm | ||||||
Puls | Side mounting bracket QS5 | 145 x 65 x 44mm | ||||||
Puls | Side mounting bracket CS10, QS10 | 145 x 65 x 63mm | ||||||
Puls | Side mounting bracket QT20, QTD20, UF20 | 145 x 65 x 76mm | ||||||
Puls | Side mounting bracket QS20.241, QS20.361, QS20.481 | 145 x 65 x 85mm | ||||||
Puls | 5V | 3A | 5-5.5Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | ||
Puls | 12V | 1.3A | 12-15Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | ||
Puls | 24V | 0.63A | 24-28Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | ||
Puls | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 5V | 5A | 5-5.5Vdc | 25W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 12V | 2.5A | 10-12Vdc | 30W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | ±12V | 2A | ±12-15Vdc | 36W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 22.5 x 75 x 91mm | ||
Puls | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | Parallel mode | |
Puls | 12V | 4.2A | 12-15Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 48V | 1.05A | 48-56Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | Conformal coated | |
Puls | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 98mm | Plug connector | |
Puls | 12V | 4.5A | 12-15Vdc | 54W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 12V | 4.5A | 12-15Vdc | 54W | 100-240Vac | 45 x 75 x 91mm | -40°C operation | |
Puls | 24V | 2.5A | 24-28Vdc | 60W | 100-240Vac | 45 x 75 x 91mm | ||
Puls | 24V | 2.5A | 24-28Vdc | 60W | 100-240Vac | 45 x 75 x 91mm | -40°C operation | |
Puls | 24V | 3A | 24-28Vdc | 72W | 100-120 / 220-240Vac | 45 x 75 x 91mm | ||
Puls | 24V | 3.9A | 24-28Vdc | 95W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | NEC Class 2 | |
Puls | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | ||
Puls | 12V | 7.5A | 12-15Vdc | 90W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | ||
Puls | 48V | 2.1A | 48-56Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | ||
Puls | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | Conformal coated | |
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | ||
Puls | 24V | 5A | 24Vdc | 120W | 200-240Vac | 72.5 x 75 x 103mm | ||
Puls | 24V | 3.8A | 24Vdc | 91.2W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | ||
Puls | 24V | 3.75A | 24-28Vdc | 90W | 2x 380-480Vac | 72.5 x 75 x 103mm | NEC Class 2 | |
Puls | 24V | 4.2A | 24-28Vdc | 100W | 2x 380-480Vac | 72.5 x 75 x 103mm | ||
Puls | 24V | 10A | Decoupling module 10-60V, 2x5A or 1x10A | 45 x 75 x 91mm | ||||
Puls | 24V | 10A | Decoupling module 10-60V, 2x5A or 1x10A | 45 x 75 x 91mm | ||||
Puls | Wall / panel mount bracket for 45mm wide MiniLine units, bulk package with 25 pcs | 45 x 35 x 7.5mm | ||||||
Puls | 24V | 2.5A | 24Vdc | 60W | 100-120 / 200-240Vac | 49 x 124 x 102mm | ||
Puls | 12V | 3A | 12-15Vdc | 40W | 100-120 / 200-240Vac | 49 x 124 x 102mm | ||
Puls | 24V | 4A | 24Vdc | 96W | 100-120 / 200-240Vac | 64 x 124 x 103mm | NEC Class 2 | |
Puls | 24V | 5A | 24Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | Adjustable output voltage | |
Puls | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | Passive PFC | |
Puls | 24V | 10A | 24-28Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | ||
Puls | 48V | 5A | 48-56Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | ||
Puls | 12V | 15A | 12-15Vdc | 180W | 100-120 / 210-240Vac | 120 x 124 x 102mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | Passive PFC | |
Puls | 48V | 5A | 48-56Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | Passive PFC | |
Puls | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102mm | Passive PFC | |
Puls | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | ||
Puls | 36V | 13.3A | 36-43Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | ||
Puls | 48V | 10A | 48-56Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | Remote shut-down | |
Puls | 24V | 30A | 24-28Vdc | 720W | 208-240Vac | 240 x 124 x 112mm | ||
Puls | 24V | 5A | 24-28Vdc | 120W | 3x 400-500Vac | 73 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | ||
Puls | 48V | 5A | 48-52Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | ||
Puls | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | Conformal coated | |
Puls | 24V | 20A | 24-28Vdc | 480W | 3x 400Vac | 220 x 124 x 102mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 3x 480Vac | 220 x 124 x 102mm | ||
Puls | 48V | 10A | 48-56Vdc | 480W | 3x 400Vac | 220 x 124 x 102mm | ||
Puls | 24V | 20A | 24-28Vdc | 480W | 3x 400-500Vac | 150 x 124 x 121mm | ||
Puls | 24V | 30A | 24-28Vdc | 720W | 3x 400-500Vac | 240 x 124 x 112mm | ||
Puls | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117mm | ||
Puls | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117mm | Various signals included | |
Puls | 30V | 2.8A | 30.5Vdc | 85W | 100-120 / 220-240Vac | 49 x 124 x 102mm | for AS-Interface® | |
Puls | 30V | 4A | 30.5Vdc | 120W | 100-120 / 220-240Vac | 73 x 124 x 102mm | for AS-Interface® | |
Puls | 30V | 8A | 30.5Vdc | 240W | 100-120 / 220-240Vac | 91 x 124 x 102mm | for AS-Interface® | |
Puls | 30V | 8A | 30.5Vdc | 240W | 3x 400-500Vac | 129 x 124 x 117mm | for AS-Interface® | |
Puls | 30V | 4A | 30.5Vdc | 120W | 24Vdc | 40 x 124 x 102mm | for AS-Interface® | |
Puls | 5V | 8A | 5-5.5Vdc | 40W | 24Vdc | 49 x 124 x 102mm | ||
Puls | 24V | 40A | Decoupling module 24-28V, 1x40A | 48 x 124 x 117mm | ||||
Puls | 24V | 30A | Decoupling module 24-28V, 2x30A | 48 x 124 x 102mm | ||||
Puls | 24V | 2.5A | Decoupling diode | 49 x 124 x 102mm | Redundancy unit | |||
Puls | 24V | 5A | Decoupling diode | 64 x 124 x 102mm | Redundancy unit | |||
Puls | 24V | 10A | Decoupling diode | 120 x 124 x 102mm | Redundancy unit | |||
Puls | 24V | 8A | Decoupling diode | 120 x 124 x 102mm | Redundancy unit | |||
Puls | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | ||||
Puls | Adaptor for wall mounting (SilverLine) | 30 x 42 x 14mm | ||||||
Puls | Mounting adapter for S7-300 rail | 42 x 125 x 18mm | ||||||
Puls | Mounting adapter for S7-300 rail | 51 x 125 x 18mm | ||||||
Puls | Mounting adapter for S7-300 rail | 66 x 125 x 18mm | ||||||
Puls | Mounting adapter for S7-300 rail | 90 x 125 x 18mm | ||||||
Puls | Mounting adapter for S7-300 rail | 121 x 125 x 18mm |
- - Công ty TNHH TM DV GREENTECH là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp,.... Bên cạnh đó chúng tôi là nhà thực hiện các giải pháp tích hợp trong công nghiêp, dân dụng, xây dựng,... Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa hiện nay
Liên hệ cho chúng tôi để CÓ thông tin mà Quý khách CẦN.
Email : sales@greentechvn.com
