The IEQ Chek™ is a handheld indoor air quality instrument capable of having 7 sensors installed simultaneously. Temperature and relative humidity sensors are always installed, with a selection of optional gas sensors including CO2, O2, CO, formaldehyde (HCHO), VOCs and others available. This superior flexibility makes the IEQ Chek™ ideal for monitoring air quality in incubators, offices, schools, hotels or other public spaces.
A large, backlit LCD shows all readings simultaneously and can store over 1 million readings using the optional SD card, which can then be analyzed and downloaded using Bacharach’s IQ Chek™ software. The IEQ Chek™ comes in a sturdy, hard-shell carrying case to protect your investment and is covered by a 2 year warranty (sensors are covered by a 1 year warranty).
Measurements: Temperature Relative humidity CO2 (optional) Combustibles (optional) VOCs (optional) CO (optional) O2 (optional) NH3 (optional) NO (optional) NO2 (optional) HCHO (optional) SO2 (optional) H2S (optional) | 23 to 131 °F (-5 to 55 °C) 0 to 99.9% (non-condensing) 0 to 5000 ppm; 0 to 10,000 ppm; 0 to 5%; 0 to 20%; 0 to 100% 0 to 5% volume CH4 0 to 50 ppm; 0 to 300 ppm 0 to 50 ppm 0 to 25% 0 to 50 ppm 0 to 100 ppm 0 to 5 ppm 0 to 10 ppm 0 to 20 ppm 0 to 50 ppm |
Display | LCD with backlight, shows all readings simultaneously |
Power | 3x AA batteries or via included wall adapter |
Run Time | 12 to 14 hours, depending on sensors installed and battery type (continuous using wall adapter) |
Sampling Method | Diffusion or aspirated (pump) |
Memory | > 1 million records (with optional SD card) |
Size (H x W x D) | 7.8 x 3.1 x 3.9 in. (19.8 x 7.9 x 9.9 cm) |
Weight | 20 oz. (567 g) |
Operating Conditions | 41 to 122 °F (5 to 50 °C), 0 to 99% RH (non-condensing), 1 ATM ± 10% |
Warm-up Time | 30 seconds |
Approvals | CE mark |
Warranty | Instrument: 2 years Sensors: 1 year |
Part Number | Description |
1540-0009 | IEQ Chek™ (incubator version) with CO2 0-20% sensor |
1540-2009 | IEQ Chek™ (incubator version) with CO2 0-20% and O2 sensors |
1540-2002 | IEQ Chek™ (pump version) with CO2 0-20% and O2 sensors |
1540-0002 | IEQ Chek™ (pump version) with CO2 0-20% sensor |
1510-1003 | IEQ Chek™ (diffusion version) with CO2 0-5000ppm and O2 sensors and datalogging kit |
1502-0404 | IEQ Chek™ (pump version) with TVOC 0-300ppm and HCHO sensors and datalogging kit |
Part Number | Description | |
1509-0001 | Datalogging kit | |
1509-0003 | Standard gas sample probe | |
1509-0007 | AC adapter/battery charger | |
1509-0021 | High humidity gas sample probe | |
1509-0024 | Replacement Standard Temp/RH Probe | |
Note: Only a handful of common configurations are shown. Please see the for more information on possible configurations.