Hổ trợ trực tuyến
Technical - Mr. Nhân: 0935 04 1313 - nhan@greentechvn.com
Sales - Mr. Nhân: 0935 04 1313 - sales@greentechvn.com
HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com
HCM Sale - Mr. Sơn: 0903 392 551 - son@greentechvn.com
HCM Sale 01: 0903 355 093 - sale01@greentechvn.com
HCM Sale 04: 0903 355 609 - sale04@greentechvn.com
HCM Sale 05: 0903 355 926 - sale05@greentechvn.com
CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com
Danh mục sản phẩm
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
ML30-100 | Puls | Bộ nguồn 24-28VDC 1.3-1.1A 30W ML30-100 | Puls Vietnam
ML30-100 | Puls | Bô
Puls Vietnam | Bộ nguồn Puls Vietnam | Greentech
12 tháng
.
- DIN-Rail Power Supplies for 3-phase Systems24V, 20A
- 3AC 380-480V Wide-range Input
- Extra Long Lifetime
- 95% Full Load and Excellent Partial Load Efficiencies
- Width only 65mm, Weight only 870g
-
Output 24-28Vdc 20-17.5A 480W Input AC 380-480V (± 15%) Size (WxHxD) 65 x 124 x 127mm Weight 870g - 50% BonusPower ® , 720W for up to 4s
- Active Power Factor Correction PFC
- Active Filtering of Input Transients
- Full Power Between -25°C and +60°C
- Extremely Low Input Inrush Current Surge
- DC-OK Relay Contact
- Quick-connect Spring-clamp Terminals
Model | Output | Range | Power | Input | W x H x D | |||
Puls | PIC120.241C | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | |
Puls | PIC120.242C | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | no DC-OK contact |
Puls | PIC240.241C | 24V | 10A | 24-28Vdc | 240W | 220-240Vac | 49 x 124 x 124mm | |
Puls | CPS20.121 | 12V | 30A | 12-15Vdc | 450W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CPS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CPS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | Conformal coated |
Puls | CPS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CPS20.481 | 48V | 10A | 48-56Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CS3.241 | 24V | 3.3A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
Puls | CS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | |
Puls | CS5.241-C1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Conformal coated |
Puls | CS5.241-S1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Spring-clamp terminals |
Puls | CS5.243 | 24V | 5A | 24-28Vdc | 120W | 100-120Vac | 32 x 124 x 117mm | |
Puls | CS5.244 | 24V | 5A | 24-28Vdc | 120W | 200-240Vac | 32 x 124 x 117mm | |
Puls | CS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
Puls | CS10.241-S1 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Spring-clamp terminals |
Puls | CS10.242 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Passive PFC |
Puls | CS10.243 | 24V | 10A | 24-28Vdc | 240W | 100-120Vac | 60 x 124 x 117mm | |
Puls | CS10.244 | 24V | 10A | 24-28Vdc | 240W | 200-240Vac | 60 x 124 x 117mm | |
Puls | CS10.481 | 48V | 5A | 48-52Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
Puls | QS3.241 | 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
Puls | QS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | |
Puls | QS5.241-A1 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | ATEX Version |
Puls | QS5.DNET | 24V | 3.8A | 24Vdc | 91.2W | 100-240Vac | 40 x 124 x 117mm | DeviceNet® |
Puls | QS10.121 | 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117mm | |
Puls | QS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
Puls | QS10.241-A1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ATEX Version |
Puls | QS10.241-C1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Conformal coated |
Puls | QS10.301 | 30V | 8A | 28-32Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
Puls | QS10.481 | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
Puls | QS10.DNET | 24V | 8A | 24-24.5Vdc | 196W | 100-240Vac | 60 x 124 x 117mm | DeviceNet® |
Puls | QS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
Puls | QS20.241-A1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ATEX Version |
Puls | QS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Conformal coated |
Puls | QS20.244 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 70 x 124 x 127mm | |
Puls | QS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
Puls | QS20.481 | 48V | 10A | 48-55Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
Puls | QS40.241 | 24V | 40A | 24-28Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
Puls | QS40.244 | 24V | 40A | 24-28Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | |
Puls | QS40.361 | 36V | 26.7A | 36-42Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
Puls | QS40.481 | 48V | 20A | 48-54Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
Puls | QS40.484 | 48V | 20A | 48-54Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | |
Puls | CT5.121 | 12V | 8A | 12-15Vdc | 96W | 2x 380-480Vac | 40 x 124 x 117mm | |
Puls | CT5.241 | 24V | 5A | 24-28Vdc | 120W | 2x 380-480Vac | 40 x 124 x 117mm | |
Puls | CT10.241 | 24V | 10A | 24-28Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | |
Puls | CT10.481 | 48V | 5A | 48-56Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | |
Puls | QT20.241 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
Puls | QT20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Conformal coated |
Puls | QT20.361 | 36V | 13.3A | 36-42Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
Puls | QT20.481 | 48V | 10A | 48-55Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
Puls | QT40.241 | 24V | 40A | 24-28Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
Puls | QT40.361 | 36V | 26.7A | 36-42Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
Puls | QT40.481 | 48V | 20A | 48-54Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
Puls | CD5.121 | 12V | 8A | 12-15Vdc | 96W | 24Vdc | 32 x 124 x 102mm | |
Puls | CD5.241 | 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | |
Puls | CD5.241-L1 | 24V | 3.8A | 24Vdc | 92W | 24Vdc | 32 x 124 x 102mm | NEC Class 2 |
Puls | CD5.241-S1 | 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | Signal contacts |
Puls | CD5.242 | 24V | 5A | 24-28Vdc | 120W | 48Vdc | 32 x 124 x 102mm | |
Puls | CD5.243 | 24V | 4A | 24-28Vdc | 96W | 12Vdc | 32 x 124 x 102mm | |
Puls | CPS20.241-D1 | 24V | 20A | 24-28Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | |
Puls | CPS20.481-D1 | 48V | 10A | 48-56Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | |
Puls | QS10.241-D1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input |
Puls | QS10.481-D1 | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input |
Puls | QTD20.241 | 24V | 20A | 24-28Vdc | 480W | 600Vdc | 65 x 124 x 127mm | |
Puls | UC10.241 | 24V | 15A | 6kWs EDLC Buffer module | 126 x 124 x 117mm | |||
Puls | UC10.242 | 24V | 15A | 12kWs EDLC Buffer module | 198 x 124 x 117mm | |||
Puls | UF20.241 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | |||
Puls | UF20.481 | 48V | 20A | Buffer unit, typ 150ms at 48V, 20A | 64 x 124 x 102mm | |||
Puls | UB10.241 | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 3.9 to 40Ah batteries | ||
Puls | UB10.242 | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 17 to 130Ah batteries | ||
Puls | UB10.245 | 24V | 10A | DC-UPS Control unit, 24V and 12V | 49 x 124 x 117mm | Additional 12V output | ||
Puls | UB20.241 | 24V | 20A | DC-UPS Control unit | 46 x 124 x 117mm | |||
Puls | UBC10.241 | 24V | 10A | DC-UPS with integrated battery | 123 x 124 x 119mm | Battery included | ||
Puls | UBC10.241-N1 | 24V | 10A | UBC10.241, battery not assembled | 123 x 124 x 119mm | Battery not assembled | ||
Puls | UZB12.051 | 12V | 5Ah | Battery replacement | 90 x 106 x 70mm | |||
Puls | UZB12.071 | 12V | 7Ah | Battery replacement | 151 x 98 x 65mm | |||
Puls | UZB12.121 | 12V | 12Ah | Battery replacement | 151 x 98 x 98mm | |||
Puls | UZB12.261 | 12V | 26Ah | Battery replacement | 175 x 125 x 166mm | |||
Puls | UZK12.071 | 12V | 7Ah | Battery module with battery | 155 x 124 x 112mm | |||
Puls | UZK12.261 | 12V | 26Ah | Battery module with battery | 214 x 158 x 179mm | |||
Puls | UZK24.071 | 24V | 7Ah | Battery module with battery | 137 x 186 x 120mm | |||
Puls | UZK24.121 | 24V | 12AH | Battery module with battery | 203 x 186 x 120mm | |||
Puls | UZO12.07 | 12V | 7Ah | Battery module without battery | 155 x 124 x 112mm | |||
Puls | UZO12.26 | 12V | 26Ah | Battery module without battery | 214 x 158 x 179mm | |||
Puls | UZO24.071 | 24V | 7Ah | Battery module without battery | 137 x 186 x 120mm | |||
Puls | UZO24.121 | 24V | 12Ah | Battery module without battery | 203 x 186 x 120mm | |||
Puls | XT40.241 | 24V | 40A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls | XT40.242 | 24V | 40A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls | XT40.361 | 36V | 26.6A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls | XT40.362 | 36V | 26.6A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls | XT40.481 | 48V | 20A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls | XT40.482 | 48V | 20A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls | XT40.721 | 72V | 13.3A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls | XT40.722 | 72V | 13.3A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls | YR2.DIODE | 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 102mm | |||
Puls | YR40.241 | 24V | 40A | Dual Diode Redundancy Module | 36 x 124 x 127mm | |||
Puls | YR40.242 | 24V | 40A | Dual Mosfet Redundancy Module | 36 x 124 x 127mm | not for QT20, QTD20 | ||
Puls | YR40.245 | 24V | 40A | Single Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 | ||
Puls | YR40.482 | 48V | 40A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |||
Puls | YR80.241 | 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |||
Puls | YR80.242 | 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 | ||
Puls | YRM2.DIODE | 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 117mm | with alarm contacts | ||
Puls | PAS395 | 410V | 2.5A | 360-460Vdc | 1025W | 220-240Vac | 310 x 158 x 80mm | |
Puls | PISA11.401 | 4-Channel Protection Module; Outputs: 4x1A | 45 x 75 x 91mm | |||||
Puls | PISA11.402 | 4-Channel Protection Module; Outputs: 4x2A | 45 x 75 x 91mm | |||||
Puls | PISA11.403 | 4-Channel Protection Module; Outputs: 4x3A | 45 x 75 x 91mm | |||||
Puls | PISA11.404 | 4-Channel Protection Module; Outputs: 4x4A | 45 x 75 x 91mm | |||||
Puls | PISA11.406 | 4-Channel Protection Module; Outputs: 4x6A; max. 20A in total | 45 x 75 x 91mm | |||||
Puls | PISA11.410 | 4-Channel Protection Module; Outputs: 4x10A; max. 20A in total | 45 x 75 x 91mm | |||||
Puls | PISA11.203206 | 4-Channel Protection Module; Outputs: 2x3A & 2x6A | 45 x 75 x 91mm | |||||
Puls | PISA11.206212 | 4-Channel Protection Module; Outputs: 2x6A & 2x12A; max. 20A in total | 45 x 75 x 91mm | |||||
Puls | PISA11.CLASS2 | 4-Channel Protection Module; Outputs: 4xNEC CLASS 2 | 45 x 75 x 91mm | |||||
Puls | UZS24.100 | Sensor Board for Battery Modules | 110.5 x 23 x 15mm | |||||
Puls | ZM1.UBC10 | Wall mounting bracket UBC10 | 123 x 156 x 13mm | |||||
Puls | ZM1.WALL | Wall mounting bracket | 8 x 143 x 7mm | |||||
Puls | ZM2.WALL | Wall / panel mount bracket | 18 x 145 x 28mm | |||||
Puls | ZM11.SIDE | Side mounting bracket CS3, CS5, QS3, YR2, YRM2 | 145 x 65 x 37mm | |||||
Puls | ZM12.SIDE | Side mounting bracket QS5 | 145 x 65 x 44mm | |||||
Puls | ZM13.SIDE | Side mounting bracket CS10, QS10 | 145 x 65 x 63mm | |||||
Puls | ZM14.SIDE | Side mounting bracket QT20, QTD20, UF20 | 145 x 65 x 76mm | |||||
Puls | ZM15.SIDE | Side mounting bracket QS20.241, QS20.361, QS20.481 | 145 x 65 x 85mm | |||||
Puls | ML15.051 | 5V | 3A | 5-5.5Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls | ML15.121 | 12V | 1.3A | 12-15Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls | ML15.241 | 24V | 0.63A | 24-28Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls | ML30.100 | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML30.101 | 5V | 5A | 5-5.5Vdc | 25W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML30.102 | 12V | 2.5A | 10-12Vdc | 30W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML30.106 | ±12V | 2A | ±12-15Vdc | 36W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML30.241 | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls | ML50.100 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML50.101 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | Parallel mode |
Puls | ML50.102 | 12V | 4.2A | 12-15Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML50.105 | 48V | 1.05A | 48-56Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML50.109 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | Conformal coated |
Puls | ML50.111 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 98mm | Plug connector |
Puls | ML60.121 | 12V | 4.5A | 12-15Vdc | 54W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML60.122 | 12V | 4.5A | 12-15Vdc | 54W | 100-240Vac | 45 x 75 x 91mm | -40°C operation |
Puls | ML60.241 | 24V | 2.5A | 24-28Vdc | 60W | 100-240Vac | 45 x 75 x 91mm | |
Puls | ML60.242 | 24V | 2.5A | 24-28Vdc | 60W | 100-240Vac | 45 x 75 x 91mm | -40°C operation |
Puls | ML70.100 | 24V | 3A | 24-28Vdc | 72W | 100-120 / 220-240Vac | 45 x 75 x 91mm | |
Puls | ML95.100 | 24V | 3.9A | 24-28Vdc | 95W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | NEC Class 2 |
Puls | ML100.100 | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls | ML100.102 | 12V | 7.5A | 12-15Vdc | 90W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls | ML100.105 | 48V | 2.1A | 48-56Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls | ML100.109 | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | Conformal coated |
Puls | ML120.241 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls | ML120.244 | 24V | 5A | 24Vdc | 120W | 200-240Vac | 72.5 x 75 x 103mm | |
Puls | ML120.CLASS2 | 24V | 3.8A | 24Vdc | 91.2W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls | ML90.200 | 24V | 3.75A | 24-28Vdc | 90W | 2x 380-480Vac | 72.5 x 75 x 103mm | NEC Class 2 |
Puls | ML100.200 | 24V | 4.2A | 24-28Vdc | 100W | 2x 380-480Vac | 72.5 x 75 x 103mm | |
Puls | MLY02.100 | 24V | 10A | Decoupling module 10-60V, 2x5A or 1x10A | 45 x 75 x 91mm | |||
Puls | MLY10.241 | 24V | 10A | Decoupling module 10-60V, 2x5A or 1x10A | 45 x 75 x 91mm | |||
Puls | ZM3.WALL | Wall / panel mount bracket for 45mm wide MiniLine units, bulk package with 25 pcs | 45 x 35 x 7.5mm | |||||
Puls | SL2.100 | 24V | 2.5A | 24Vdc | 60W | 100-120 / 200-240Vac | 49 x 124 x 102mm | |
Puls | SL2.103 | 12V | 3A | 12-15Vdc | 40W | 100-120 / 200-240Vac | 49 x 124 x 102mm | |
Puls | SL4.100 | 24V | 4A | 24Vdc | 96W | 100-120 / 200-240Vac | 64 x 124 x 103mm | NEC Class 2 |
Puls | SL5.100 | 24V | 5A | 24Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | |
Puls | SL5.102 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | Adjustable output voltage |
Puls | SL5.105 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | Passive PFC |
Puls | SL10.100 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | |
Puls | SL10.101 | 48V | 5A | 48-56Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | |
Puls | SL10.104 | 12V | 15A | 12-15Vdc | 180W | 100-120 / 210-240Vac | 120 x 124 x 102mm | |
Puls | SL10.105 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | Passive PFC |
Puls | SL10.106 | 48V | 5A | 48-56Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | Passive PFC |
Puls | SL20.100 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102mm | |
Puls | SL20.101 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102mm | Passive PFC |
Puls | SL20.110 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls | SL20.111 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls | SL20.112 | 36V | 13.3A | 36-43Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls | SL20.113 | 48V | 10A | 48-56Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls | SL20.115 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | Remote shut-down |
Puls | SL30.100 | 24V | 30A | 24-28Vdc | 720W | 208-240Vac | 240 x 124 x 112mm | |
Puls | SL5.300 | 24V | 5A | 24-28Vdc | 120W | 3x 400-500Vac | 73 x 124 x 117mm | |
Puls | SL10.300 | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | |
Puls | SL10.305 | 48V | 5A | 48-52Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | |
Puls | SL10.309 | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | Conformal coated |
Puls | SL20.300 | 24V | 20A | 24-28Vdc | 480W | 3x 400Vac | 220 x 124 x 102mm | |
Puls | SL20.301 | 24V | 20A | 24-28Vdc | 480W | 3x 480Vac | 220 x 124 x 102mm | |
Puls | SL20.303 | 48V | 10A | 48-56Vdc | 480W | 3x 400Vac | 220 x 124 x 102mm | |
Puls | SL20.310 | 24V | 20A | 24-28Vdc | 480W | 3x 400-500Vac | 150 x 124 x 121mm | |
Puls | SL30.300 | 24V | 30A | 24-28Vdc | 720W | 3x 400-500Vac | 240 x 124 x 112mm | |
Puls | SL40.300 | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117mm | |
Puls | SL40.301 | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117mm | Various signals included |
Puls | SLA3.100 | 30V | 2.8A | 30.5Vdc | 85W | 100-120 / 220-240Vac | 49 x 124 x 102mm | for AS-Interface® |
Puls | SLA4.100 | 30V | 4A | 30.5Vdc | 120W | 100-120 / 220-240Vac | 73 x 124 x 102mm | for AS-Interface® |
Puls | SLA8.100 | 30V | 8A | 30.5Vdc | 240W | 100-120 / 220-240Vac | 91 x 124 x 102mm | for AS-Interface® |
Puls | SLA8.300 | 30V | 8A | 30.5Vdc | 240W | 3x 400-500Vac | 129 x 124 x 117mm | for AS-Interface® |
Puls | SLAD4.100 | 30V | 4A | 30.5Vdc | 120W | 24Vdc | 40 x 124 x 102mm | for AS-Interface® |
Puls | SLD2.100 | 5V | 8A | 5-5.5Vdc | 40W | 24Vdc | 49 x 124 x 102mm | |
Puls | SLR01 | 24V | 40A | Decoupling module 24-28V, 1x40A | 48 x 124 x 117mm | |||
Puls | SLR02 | 24V | 30A | Decoupling module 24-28V, 2x30A | 48 x 124 x 102mm | |||
Puls | SLR2.100 | 24V | 2.5A | Decoupling diode | 49 x 124 x 102mm | Redundancy unit | ||
Puls | SLR5.100 | 24V | 5A | Decoupling diode | 64 x 124 x 102mm | Redundancy unit | ||
Puls | SLR10.100 | 24V | 10A | Decoupling diode | 120 x 124 x 102mm | Redundancy unit | ||
Puls | SLR10.108 | 24V | 8A | Decoupling diode | 120 x 124 x 102mm | Redundancy unit | ||
Puls | SLV20.200 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | |||
Puls | SLZ02 | Adaptor for wall mounting (SilverLine) | 30 x 42 x 14mm | |||||
Puls | SLZ10 | Mounting adapter for S7-300 rail | 42 x 125 x 18mm | |||||
Puls | SLZ11 | Mounting adapter for S7-300 rail | 51 x 125 x 18mm | |||||
Puls | SLZ12 | Mounting adapter for S7-300 rail | 66 x 125 x 18mm | |||||
Puls | SLZ13 | Mounting adapter for S7-300 rail | 90 x 125 x 18mm | |||||
Puls | SLZ14 | Mounting adapter for S7-300 rail | 121 x 125 x 18mm |
Model | Output | Range | Power | Input | W x H x D | |||
Puls | PIC120.241C | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | |
Puls | PIC120.242C | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | no DC-OK contact |
Puls | PIC240.241C | 24V | 10A | 24-28Vdc | 240W | 220-240Vac | 49 x 124 x 124mm | |
Puls | CPS20.121 | 12V | 30A | 12-15Vdc | 450W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CPS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CPS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | Conformal coated |
Puls | CPS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CPS20.481 | 48V | 10A | 48-56Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls | CS3.241 | 24V | 3.3A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
Puls | CS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | |
Puls | CS5.241-C1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Conformal coated |
Puls | CS5.241-S1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Spring-clamp terminals |
Puls | CS5.243 | 24V | 5A | 24-28Vdc | 120W | 100-120Vac | 32 x 124 x 117mm | |
Puls | CS5.244 | 24V | 5A | 24-28Vdc | 120W | 200-240Vac | 32 x 124 x 117mm | |
Puls | CS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
Puls | CS10.241-S1 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Spring-clamp terminals |
Puls | CS10.242 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Passive PFC |
Puls | CS10.243 | 24V | 10A | 24-28Vdc | 240W | 100-120Vac | 60 x 124 x 117mm | |
Puls | CS10.244 | 24V | 10A | 24-28Vdc | 240W | 200-240Vac | 60 x 124 x 117mm | |
Puls | CS10.481 | 48V | 5A | 48-52Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
Puls | QS3.241 | 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
Puls | QS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | |
Puls | QS5.241-A1 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | ATEX Version |
Puls | QS5.DNET | 24V | 3.8A | 24Vdc | 91.2W | 100-240Vac | 40 x 124 x 117mm | DeviceNet® |
Puls | QS10.121 | 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117mm | |
Puls | QS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
