Puls CP10.241 | Puls CP10.241 Puls | Bộ nguồn 220VAC / 24VDC 10A Puls CP10.241 | | Puls Vietnam

Hổ trợ trực tuyến

Technical - Mr. Nhân: 0935 04 1313 -  nhan@greentechvn.com

Technical - Mr. Nhân: 0935 04 1313 - nhan@greentechvn.com

Sales - Mr. Nhân: 0935 04 1313 -  sales@greentechvn.com

Sales - Mr. Nhân: 0935 04 1313 - sales@greentechvn.com

HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com

HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com

HCM Sale - Mr. Sơn:  0903 392 551  -  son@greentechvn.com

HCM Sale - Mr. Sơn: 0903 392 551 - son@greentechvn.com

HCM Sale 01: 0903 355 093 - sale01@greentechvn.com

HCM Sale 01: 0903 355 093 - sale01@greentechvn.com

HCM Sale 04: 0903 355 609 - sale04@greentechvn.com

HCM Sale 04: 0903 355 609 - sale04@greentechvn.com

HCM Sale 05: 0903 355 926 - sale05@greentechvn.com

HCM Sale 05: 0903 355 926 - sale05@greentechvn.com

CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com

CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com

Danh mục sản phẩm

Tin tức cần biết

Sản phầm bán chạy

Fanpage Facebook

Thống kê

  • Đang online 0
  • Hôm nay 0
  • Hôm qua 0
  • Trong tuần 0
  • Trong tháng 0
  • Tổng cộng 0
Puls CP10.241 | Puls CP10.241 Puls | Bộ nguồn 220VAC / 24VDC 10A Puls CP10.241 | | Puls Vietnam

Puls CP10.241 | Puls CP10.241 Puls | Bộ nguồn 220VAC / 24VDC 10A Puls CP10.241 | | Puls Vietnam

(1 đánh giá)

Puls CP10.241 |

Puls Vietnam | Bộ nguồn Puls Vietnam | Greentech

12 tháng

Puls CP10.241  | Puls CP10.241 Puls | Bộ nguồn 220VAC / 24VDC 10A Puls CP10.241 |  | Puls Vietnam

.

CP10.241

DIN-rail power supplies for 1-phase systems
24V, 10A
 
  • AC 100-240V wide-range input
  • Width only 39mm
  • Efficiency up to 95.2%
  • Excellent partial load efficiency
  • 20% output power reserves
  • Safe HiccupPLUS overload mode
  • Easy fuse breaking due to high overload peak current
  • Active power factor correction (PFC)
  • Minimal inrush current surge
  • Full power between -25°C and +60°C
  • DC-OK relay contact
DC Output 24-28Vdc
  10-8.6A
  240W
Input AC 100-240V  (± 15%)
  DC 110V-150V  (± 20%)
Size (WxHxD) 39 x 124 x 117mm
Weight 600g
Product Status Stock item 
Approvals - Links or Downloads

Technical Data

Input Data
AC-Input Voltage AC 100-240V  (± 15%)
DC-Input Voltage DC 110V-150V  (± 20%)
EN61000-3-2(PFC-Norm) fulfilled
Harmonic Correction active
Power Factor 0.97
Input Inrush Current Limitation active
Peak turn on current 6A/9A
External Input Fuse Recommendation min. B - 6A / C - 6A

Output Data
Nominal Voltage 24Vdc
Adjustment Range 24-28V
Output Current Range 10-8.6A
Output Current 8.6A at 28V10A at 24V
Output Power 240W
Power Reserves 20% Power Boost
max. Ripple and Noise Voltage 50mVpp

Overview
Size (WxHxD) 39mm x 124mm x 117mm
Weight per Piece (excluding packing) 600g
Operat. Temperature Range -25°C ... +70°C
Derating 6W/°C at >+60°C
Mounting Method DIN-Rail
Efficiency, typ. 95.2%
Power Losses, typ. 12.1W
MTBF SN 29500 @ 40°C (h) 667.000h
Connection method Screw terminals
DC-OK Signal yes
Commercial Information

Overview

 

Article Number CP10.241
UPC Code 875404002406
Country of origin CZ/CN
Product Status Stock item 
E Classification eClass 5.1 27049002eClass 6.x 27049002

eClass 7.x 27049002

eClass 8.0 27049002

eClass 9.0 27040701

ETIM 4.0 EC000599

ETIM 5.0 EC002540

HS Code HS 85044082

Warranty Period (Month) 36
Packaging Unit 1pc
  Article Number DC Output   Range Power Input Dimension Special Feature
              WxHxD (mm)  
Puls CP5.121 12V 10A 12-15Vdc 120W AC 100-240V | DC 110-150V 32 124 102  
Puls CP5.241 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102  
Puls CP5.242 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-300V 32 124 102 Enhanced DC input
Puls CP5.241-C1 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 conformal coated
Puls CP5.241-S1 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 spring-clamp terminals
Puls CP5.241-S2 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 push-in terminals
Puls CP10.121 12V 16A 12-15Vdc 192W AC 100-240V | DC 110-150V 39 124 117  
Puls CP10.122 12V 16A 12-15Vdc 192W AC 100-240V | DC 110-300V 39 124 117 enhanced DC input
Puls CP10.241 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117  
Puls CP10.241-C1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 conformal coated
Puls CP10.241-M1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 approved for medical applications
Puls CP10.241-S1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 spring-clamp terminals
Puls CP10.241-S2 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 push-in terminals
Puls CP10.242 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-300V 39 124 117 extended DC-input
Puls CP10.361 36V 6.7A 36-42Vdc 240W AC 100-240V | DC 110-150V 39 124 117  
Puls CP10.481 48V 5.4A 48-56Vdc 259W AC 100-240V | DC 110-150V 39 124 117  
Puls CP20.241 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127  
Puls CP20.241-S2 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 Push-in terminals
Puls CP20.241-C1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 conformal coated
Puls CP20.241-V1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 Remote shut-down
Puls CP20.242 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-300V 48 124 127 enhanced DC input
Puls CP20.481 48V 10A 48-56Vdc 480W AC 100-240V | DC 110-150V 48 124 127  
Puls CPS20.121 12V 30A 12-15Vdc 405W AC 100-240V 65 124 127  
Puls CPS20.241 24V 20A 24-28Vdc 480W AC 100-240V 65 124 127  
Puls CPS20.241-C1 24V 20A 24-28Vdc 480W AC 100-240V 65 124 127 conformal coated
Puls CPS20.361 36V 13.3A 36-42Vdc 480W AC 100-240V 65 124 127  
Puls CPS20.481 48V 10A 48-56Vdc 480W AC 100-240V 65 124 127  
Puls CS3.241 24V 3.3A 24-28Vdc 80W AC 100-240V | DC 110-300V 32 124 102  
Puls CS5.241 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 32 124 117  
Puls CS5.241-C1 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 32 124 117 conformal coated
Puls CS5.241-S1 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 32 124 117 spring-clamp terminals
Puls CS5.243 24V 5A 24-28Vdc 120W AC 100-120V 32 124 117  
Puls CS5.244 24V 5A 24-28Vdc 120W AC 200-240V 32 124 117  
Puls CS10.241 24V 10A 24-28Vdc 240W AC 100-120V AC 200-240V 60 124 117  
Puls CS10.241-S1 24V 10A 24-28Vdc 240W AC 100-120V AC 200-240V 60 124 117 spring-clamp terminals
Puls CS10.242 24V 10A 24-28Vdc 240W AC 100-120V AC 200-240V 60 124 117  
Puls CS10.243 24V 10A 24-28Vdc 240W AC 100-120V 60 124 117  
Puls CS10.244 24V 10A 24-28Vdc 240W AC 200-240V 60 124 117  
Puls CS10.481 48V 5A 48-52Vdc 240W AC 100-120V AC 200-240V 60 124 117  
Puls QS3.241 24V 3.4A 24-28Vdc 80W AC 100-240V | DC 110-300V 32 124 102  
Puls QS5.241 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-300V 40 124 117  
Puls QS5.241-A1 24V 5A 24-28Vdc 120W AC 100-240V | DC 100-300V 40 124 117 conformal coated, ATEX
Puls QS10.121 12V 15A 12-15Vdc 180W AC 100-240V | DC 110-150V 60 124 117  
Puls QS10.241 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 60 124 117  
Puls QS10.241-A1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 60 124 117 conformal coated, ATEX
Puls QS10.241-C1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 60 124 117 conformal coated
Puls QS10.241-D1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-300V 60 124 117 enhanced DC input
Puls QS10.301 30V 8A 28-32Vdc 240W AC 100-240V | DC 110-150V 60 124 117  
Puls QS10.481 48V 5A 48-56Vdc 240W AC 100-240V | DC 110-150V 60 124 117  
Puls QS10.481-D1 48V 5A 48-56Vdc 240W AC 100-240V | DC 110-300V 60 124 117 enhanced DC input
Puls QS20.241 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 82 124 127  
Puls QS20.241-A1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 82 124 127 conformal coated, ATEX
Puls QS20.241-C1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 82 124 127 conformal coated
Puls QS20.244 24V 20A 24-28Vdc 480W AC 200-240V 70 124 127  
Puls QS20.361 36V 13.3A 36-42Vdc 480W AC 100-240V | DC 110-150V 82 124 127  
Puls QS20.481 48V 10A 48-55Vdc 480W AC 100-240V | DC 110-150V 82 124 127  
Puls QS40.241 24V 40A 24-28Vdc 960W AC 100-240V 125 124 127  
Puls QS40.244 24V 40A 24-28Vdc 960W AC 200-240V 125 124 127  
Puls QS40.361 36V 26.7A 36-42Vdc 960W AC 100-240V 125 124 127  
Puls QS40.481 48V 20A 48-54Vdc 960W AC 100-240V 125 124 127  
Puls QS40.484 48V 20A 48-54Vdc 960W AC 200-240V 125 124 127  
Puls CP20.241-S1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 spring clamp terminals
Puls CP10.241-R1 24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 spring-clamp terminals
Puls CP10.241-R2 24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 hot swappable
Puls CP10.242-R2 24V 10A 24Vdc 240W AC 100-240V | DC 110-300V 39 124 117 hot swappable, enhanced DC input
Puls CP20.241-R1 24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 spring-clamp terminals
Puls CP20.241-R2 24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 hot swappable
Puls CP20.241-R2-C1 24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 hot swappable Conformal coated
Puls CP20.242-R2 24V 20A 24Vdc 480W AC 100-240V | DC 110-300V 48 124 127 Enhanced DC input
Puls PIM90.241 24V 3.8A 24-28Vdc 90W AC 100-240V 36 90 91 Push-in terminal
Puls PIC120.241C 24V 5A 24-28Vdc 120W AC 200-240V 39 124 124 DC-OK relay contacts
Puls PIC120.241D 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 39 124 124 DC-OK relay contacts
Puls PIC120.242C 24V 5A 24-28Vdc 120W AC 200-240V 39 124 124  
Puls PIC240.241C 24V 10A 24-28Vdc 240W AC 200-240V 49 124 124 DC-OK relay contacts
Puls PIC240.241D 24V 10A 24-28Vdc 240W AC 100-240V 49 124 124 DC-OK relay contacts
Puls PIC480.241C 24V 20A 24-28Vdc 480W AC 200-240V 49 124 124 DC-OK relay contact
Puls PIC480.241D 24V 20A 24-28Vdc 480W AC 100-240V 59 124 127  
Puls ML15.051 5V 3A 5-5.5Vdc 15W AC 100-240V | DC 110-300V 23 75 91  
Puls ML15.121 12V 1.3A 12-15Vdc 15W AC 100-240V | DC 110-300V 23 75 91  
Puls ML15.241 24V 0.63A 24-28Vdc 15W AC 100-240V | DC 110-300V 23 75 91  
Puls ML30.100 24V 1.3A 24-28Vdc 30W AC 100-240V | DC 110-300V 45 75 91  
Puls ML30.101 5V 5A 5-5.5Vdc 25W AC 100-240V | DC 110-300V 45 75 91  
Puls ML30.102 12V 3A 10-12Vdc 30W AC 100-240V | DC 110-300V 45 75 91 very low output noise
Puls ML30.106 12V 2.5A 12-15Vdc 36W AC 100-240V | DC 110-300V 45 75 91 dual-output voltage
Puls ML30.241 24V 1.3A 24-28Vdc 30W AC 100-240V | DC 110-300V 23 75 91  
Puls ML50.100 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91  
Puls ML50.101 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91 optimised for parallel use
Puls ML50.102 12V 4.2A 12-15Vdc 50W AC 100-240V | DC 110-300V 45 75 91  
Puls ML50.105 48V 1.05A 48-56Vdc 50W AC 100-240V | DC 110-300V 45 75 91  
Puls ML50.109 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91 conformal coated
Puls ML50.111 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 98 with plug connector
Puls ML60.121 12V 4.5A 12-15Vdc 54W AC 100-240V | DC 110-300V 45 75 91  
Puls ML60.122 12V 4.5A 12-15Vdc 54W AC 100-240V | DC 110-300V 45 75 91 -40°C operation
Puls ML60.241 24V 2.5A 24-28Vdc 60W AC 100-240V | DC 110-300V 45 75 91  
Puls ML60.242 24V 2.5A 24-28Vdc 60W AC 100-240V | DC 110-300V 45 75 91 -40°C operation
Puls ML70.100 24V 3A 24-28Vdc 72W AC 100-120V AC 220-240V | DC 290V 45 75 91  
Puls ML95.100 24V 3.9A 24-28Vdc 95W AC 100-120V AC 220-240V | DC 290V 73 75 103 NEC CLASS 2
Puls ML100.100 24V 4.2A 24-28Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103  
Puls ML100.102 12V 7.5A 12-15Vdc 90W AC 100-120V AC 220-240V | DC 290V 73 75 103  
Puls ML100.105 48V 2.1A 48-56Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103  
Puls ML100.109 24V 4.2A 24-28Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103 conformal coated
Puls CT5.121 12V 8A 12-15Vdc 96W AC 380-480V 40 124 117  
Puls CT5.241 24V 5A 24-28Vdc 120W AC 380-480V 40 124 117  
Puls CT10.241 24V 10A 24-28Vdc 240W AC 380-480V 62 124 117  
Puls CT10.241-C1 24V 10A 24-28Vdc 240W AC 380-480V 62 124 117 conformal coated
Puls CT10.481 48V 5A 48-56Vdc 240W AC 380-480V 62 124 117  
Puls QT40.241-B2 24V 40A 24-28Vdc 960W AC 380-480V 110 124 127 IO-Link
Puls QT20.241 24V 20A 24-28Vdc 480W AC 380-480V 65 124 127  
Puls QT20.241-C1 24V 20A 24-28Vdc 480W AC 380-480V 65 124 127 conformal coated
Puls QT20.361 36V 13.3A 36-42Vdc 480W AC 380-480V 65 124 127  
Puls QT20.481 48V 10A 48-55Vdc 480W AC 380-480V 65 124 127  
Puls QT40.241 24V 40A 24-28Vdc 960W AC 380-480V 110 124 127  
Puls QT40.242 24V 40A 24-28Vdc 960W AC 380-480V 110 124 127 extra long lifetime
Puls QT40.361 36V 26.7A 36-42Vdc 960W AC 380-480V 110 124 127  
Puls QT40.481 48V 20A 48-54Vdc 960W AC 380-480V 110 124 127  
Puls XT40.241 24V 40A 24Vdc 960W AC 400V 96 124 159 semi-regulated
Puls XT40.242 24V 40A 24Vdc 960W AC 480V 96 124 159 semi-regulated
Puls XT40.361 36V 26.6A 36Vdc 960W AC 400V 96 124 159 semi-regulated
Puls XT40.362 36V 26.6A 36Vdc 960W AC 480V 96 124 159 semi-regulated
Puls XT40.481 48V 20A 48Vdc 960W AC 400V 96 124 159 semi-regulated
Puls XT40.482 48V 20A 48Vdc 960W AC 480V 96 124 159 semi-regulated
Puls XT40.721 72V 13.3A 72Vdc 960W AC 400V 96 124 159 semi-regulated
Puls XT40.722 72V 13.3A 72Vdc 960W AC 480V 96 124 159 semi-regulated
Puls ML90.200 24V 3.75A 24-28Vdc 90W AC 380-480V 73 75 103 NEC CLASS 2
Puls ML100.200 24V 4.2A 24-28Vdc 100W AC 380-480V 73 75 103  
Puls CP10.241-60 24V 8.3A 24-28Vdc 200W DC 96-110V 39 124 117 railway applications
Puls CPS20.241-60 24.5V 16.3A 24.5Vdc 400W DC 110V 65 124 127 railway applications
Puls CPS20.241-D1 24V 20A 24-28Vdc 480W DC 110-300V 65 124 127 enhanced DC input
Puls CPS20.481-D1 48V 10A 48-56Vdc 480W DC 110-300V 65 124 127 enhanced DC input
Puls CD5.121 12V 8A 12-15Vdc 96W DC 24V 32 124 102  
Puls CD5.241 24V 5A 24-28Vdc 120W DC 24V 32 124 102  
Puls CD5.241-L1 24V 3.8A 24Vdc 92W DC 24V 32 124 102 NEC CLASS 2
Puls CD5.241-S1 24V 5A 24-28Vdc 120W DC 24V 32 124 102 with signal contacts
Puls CD5.242 24V 5A 24-28Vdc 120W DC 48V 32 124 102  
Puls CD5.243 24V 4A 24-28Vdc 96W DC 12V 32 124 102  
Puls CD10.241 24V 10A 24-28Vdc 240W DC 24V 42 124 117  
Puls CD10.482 48V 5A 48-56Vdc 240W DC 48V 42 124 117  
Puls QS5.241-60 24V 4.2A 24-28Vdc 100W DC 110V 40 124 117 railway applications
Puls QS10.241-60 24V 8.3A 24-28Vdc 200W DC 110V 60 124 117 railway applications
Puls QTD20.241 24V 20A 24-28Vdc 480W DC 600V 65 124 127 for drive systems
Puls PIM90.241 24V 3.8A 24-28Vdc 90W AC 100-240V 36 90 91 Push-in terminal
Puls PIC120.241C 24V 5A 24-28Vdc 120W AC 200-240V 39 124 124 DC-OK relay contacts
Puls PIC120.241D 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 39 124 124 DC-OK relay contacts
Puls PIC120.242C 24V 5A 24-28Vdc 120W AC 200-240V 39 124 124  
Puls PIC240.241C 24V 10A 24-28Vdc 240W AC 200-240V 49 124 124 DC-OK relay contacts
Puls PIC240.241D 24V 10A 24-28Vdc 240W AC 100-240V 49 124 124 DC-OK relay contacts
Puls PIC480.241C 24V 20A 24-28Vdc 480W AC 200-240V 49 124 124 DC-OK relay contact
Puls PIC480.241D 24V 20A 24-28Vdc 480W AC 100-240V 59 124 127  
Puls PIRD20.241 12-24V 20A DC 12V-28V  (± 25%) 39 124 124 2x 0-10A input    
Puls ML15.051 5V 3A 5-5.5Vdc 15W AC 100-240V | DC 110-300V 23 75 91  
Puls ML15.121 12V 1.3A 12-15Vdc 15W AC 100-240V | DC 110-300V 23 75 91  
Puls ML15.241 24V 0.63A 24-28Vdc 15W AC 100-240V | DC 110-300V 23 75 91  
Puls ML30.100 24V 1.3A 24-28Vdc 30W AC 100-240V | DC 110-300V 45 75 91  
Puls ML30.101 5V 5A 5-5.5Vdc 25W AC 100-240V | DC 110-300V 45 75 91  
Puls ML30.102 12V 3A 10-12Vdc 30W AC 100-240V | DC 110-300V 45 75 91 very low output noise
Puls ML30.106 12V 2.5A 12-15Vdc 36W AC 100-240V | DC 110-300V 45 75 91 dual-output voltage
Puls ML30.241 24V 1.3A 24-28Vdc 30W AC 100-240V | DC 110-300V 23 75 91  
Puls ML50.100 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91  
Puls ML50.101 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91 optimised for parallel use
Puls ML50.102 12V 4.2A 12-15Vdc 50W AC 100-240V | DC 110-300V 45 75 91  
Puls ML50.105 48V 1.05A 48-56Vdc 50W AC 100-240V | DC 110-300V 45 75 91  
Puls ML50.109 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91 conformal coated
Puls ML50.111 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 98 with plug connector
Puls ML60.121 12V 4.5A 12-15Vdc 54W AC 100-240V | DC 110-300V 45 75 91  
Puls ML60.122 12V 4.5A 12-15Vdc 54W AC 100-240V | DC 110-300V 45 75 91 -40°C operation
Puls ML60.241 24V 2.5A 24-28Vdc 60W AC 100-240V | DC 110-300V 45 75 91  
Puls ML60.242 24V 2.5A 24-28Vdc 60W AC 100-240V | DC 110-300V 45 75 91 -40°C operation
Puls ML70.100 24V 3A 24-28Vdc 72W AC 100-120V AC 220-240V | DC 290V 45 75 91  
Puls ML95.100 24V 3.9A 24-28Vdc 95W AC 100-120V AC 220-240V | DC 290V 73 75 103 NEC CLASS 2
Puls ML100.100 24V 4.2A 24-28Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103  
Puls ML100.102 12V 7.5A 12-15Vdc 90W AC 100-120V AC 220-240V | DC 290V 73 75 103  
Puls ML100.105 48V 2.1A 48-56Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103  
Puls ML100.109 24V 4.2A 24-28Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103 conformal coated
Puls ML90.200 24V 3.75A 24-28Vdc 90W AC 380-480V 73 75 103 NEC CLASS 2
Puls ML100.200 24V 4.2A 24-28Vdc 100W AC 380-480V 73 75 103  
Puls MLY02.100 12-48V 10A DC 12V-48V  (± 25%) 45 75 91 2x 5A input    
Puls MLY10.241 12-48V 10A DC 12V-48V  (± 25%) 45 75 91 2x 5A input    
Puls ZM3.WALL Wall / panel mount bracket 45 35 7 for 45mm wide MiniLine units        
Puls CD10.241 24V 10A 24-28Vdc 240W DC 24V 42 124 117  
Puls CD10.482 48V 5A 48-56Vdc 240W DC 48V 42 124 117  
Puls CP5.121 12V 10A 12-15Vdc 120W AC 100-240V | DC 110-150V 32 124 102  
Puls CP5.241 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102  
Puls CP5.241-C1 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 conformal coated
Puls CP5.241-S1 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 spring-clamp terminals
Puls CP5.241-S2 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 push-in terminals
Puls CP10.122 12V 16A 12-15Vdc 192W AC 100-240V | DC 110-300V 39 124 117 enhanced DC input
Puls CP10.241-S2 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 push-in terminals
Puls CP20.241 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127  
Puls CP20.241-C1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 conformal coated
Puls CP20.241-V1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 Remote shut-down
Puls CP20.242 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-300V 48 124 127 enhanced DC input
Puls CP20.481 48V 10A 48-56Vdc 480W AC 100-240V | DC 110-150V 48 124 127  
Puls PIM90.241 24V 3.8A 24-28Vdc 90W AC 100-240V 36 90 91 Push-in terminal
Puls PIC480.241C 24V 20A 24-28Vdc 480W AC 200-240V 49 124 124 DC-OK relay contact
Puls PIC480.241D 24V 20A 24-28Vdc 480W AC 100-240V 59 124 127  
Puls CP20.241-S1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 spring clamp terminals
Puls QT40.241-B2 24V 40A 24-28Vdc 960W AC 380-480V 110 124 127 IO-Link
Puls CP10.241-R1 24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 spring-clamp terminals
Puls CP10.241-R2 24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 hot swappable
Puls CP10.242-R2 24V 10A 24Vdc 240W AC 100-240V | DC 110-300V 39 124 117 hot swappable, enhanced DC input
Puls CP20.241-R1 24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 spring-clamp terminals
Puls CP20.241-R2-C1 24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 hot swappable Conformal coated
Puls CP20.242-R2 24V 20A 24Vdc 480W AC 100-240V | DC 110-300V 48 124 127 Enhanced DC input
  Article Number DC Output   Range Power Input Dimension Special Feature
              WxHxD (mm)  
Puls CP5.121 12V 10A 12-15Vdc 120W AC 100-240V | DC 110-150V 32 124 102  
Puls CP5.241 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102  
Puls CP5.242 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-300V 32 124 102 Enhanced DC input
Puls CP5.241-C1 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 conformal coated
Puls CP5.241-S1 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 spring-clamp terminals
Puls CP5.241-S2 24V 5A 24-28Vdc 120W AC 100-240V | DC 110-150V 32 124 102 push-in terminals
Puls CP10.121 12V 16A 12-15Vdc 192W AC 100-240V | DC 110-150V 39 124 117  
Puls CP10.122 12V 16A 12-15Vdc 192W AC 100-240V | DC 110-300V 39 124 117 enhanced DC input
Puls CP10.241 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117  
Puls CP10.241-C1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 conformal coated
Puls CP10.241-M1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 approved for medical applications
Puls CP10.241-S1 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 spring-clamp terminals
Puls CP10.241-S2 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-150V 39 124 117 push-in terminals
Puls CP10.242 24V 10A 24-28Vdc 240W AC 100-240V | DC 110-300V 39 124 117 extended DC-input
Puls CP10.361 36V 6.7A 36-42Vdc 240W AC 100-240V | DC 110-150V 39 124 117  
Puls CP10.481 48V 5.4A 48-56Vdc 259W AC 100-240V | DC 110-150V 39 124 117  
Puls CP20.241 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127  
Puls CP20.241-S2 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 Push-in terminals
Puls CP20.241-C1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 conformal coated
Puls CP20.241-V1 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-150V 48 124 127 Remote shut-down
Puls CP20.242 24V 20A 24-28Vdc 480W AC 100-240V | DC 110-300V 48 124 127 enhanced DC input
Puls CP20.481 48V 10A 48-56Vdc 480W AC 100-240V | DC 110-150V 48 124 127  
Puls CPS20.121 12V 30A 12-15Vdc 405W AC 100-240V 65 124 127  
Puls CPS20.241 24V 20A 24-28Vdc 480W AC 100-240V 65 124 127  
Puls CPS20.241-C1 24V 20A 24-28Vdc 480W AC 100-240V 65 124 127 conformal coated
Puls CPS20.361 36V 13.3A 36-42Vdc 480W AC 100-240V 65 124 127  
Puls CPS20.481 48V 10A 48-56Vdc 480W AC 100-240V 65 124 127  
Puls CS3.241 24V 3.3A 24-28Vdc 80W AC 100-240V | DC 110-300V 32 124 102  
Puls CS5.241 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 32 124 117  
Puls CS5.241-C1 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 32 124 117 conformal coated
Puls CS5.241-S1 24V 5A 24-28Vdc 120W AC 100-120V AC 200-240V 32 124 117 spring-clamp terminals
Puls CS5.243 24V 5A 24-28Vdc 120W AC 100-120V 32 124 117  
