Hổ trợ trực tuyến
Technical - Mr. Nhân: 0935 04 1313 - nhan@greentechvn.com
Sales - Mr. Nhân: 0935 04 1313 - sales@greentechvn.com
HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com
HCM Sale - Mr. Sơn: 0903 392 551 - son@greentechvn.com
HCM Sale 01: 0903 355 093 - sale01@greentechvn.com
HCM Sale 04: 0903 355 609 - sale04@greentechvn.com
HCM Sale 05: 0903 355 926 - sale05@greentechvn.com
CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com
Danh mục sản phẩm
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
D2E133-CI33-22 | D2E133-DM47-23 | Quạt ly tâm | Centrifugal fans, dual inlet | EBMPapst vietnam
D2E133-CI33-22
EBM Papst Vietnam | Greentech Viet Nam
.
D2E133-AM47-23
AC centrifugal fan
Motor: M2E068-DF
Technical description | |
---|---|
Weight | 3.5 kg |
Fan size | 133 mm |
Rotor surface | Partly cast in aluminum |
Impeller material | Sheet steel, galvanized |
Housing material | Sheet steel, galvanized |
Motor suspension | Motor mounted with brackets on one side |
Direction of rotation | Clockwise, viewed toward rotor |
Degree of protection | IP44 |
Insulation class | "B" |
Moisture (F) / Environmental (H) protection class | H0 - dry environment |
Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
Installation position | Any |
Condensation drainage holes | None |
Mode | S1 |
Motor bearing | Ball bearing |
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | < 0,75 mA |
Motor protection | Thermal overload protector (TOP) internally connected |
Protection class | I (with customer connection of protective earth) |
Conformity with standards | EN 60335-1 / CE |
Approval | EAC / CCC |
Type | ||||||||
---|---|---|---|---|---|---|---|---|
in m³/h | in Hz | in V | in min-1 | in Pa | ||||
1020 | - | 16 .. 28 | 1580 | DC | ||||
1020 | - | 36 .. 57 | 1580 | DC | ||||
435 | 1~ | 50 | 230 | 1950 | AC | 0 | ||
410 | 1~ | 60 | 230 | 1850 | AC | 0 | ||
300 | 1~ | 50 | 230 | 1350 | AC | 0 | ||
280 | 1~ | 60 | 230 | 1250 | AC | 0 | ||
180 | 1~ | 50 | 230 | 1550 | AC | 0 | ||
170 | 1~ | 60 | 230 | 1450 | AC | 0 | ||
685 | 1~ | 50 | 230 | 1500 | AC | 0 | ||
420 | 1~ | 50 | 230 | 2400 | AC | 200 | ||
510 | 1~ | 60 | 230 | 1800 | AC | 100 | ||
700 | 1~ | 50 | 230 | 1700 | AC | 50 | ||
500 | 1~ | 60 | 230 | 2100 | AC | 200 | ||
750 | 1~ | 50 | 230 | 1650 | AC | 100 | ||
465 | 1~ | 60 | 230 | 2200 | AC | 250 | ||
470 | 1~ | 50 | 230 | 1150 | AC | 0 | ||
430 | 1~ | 60 | 230 | 1050 | AC | 0 | ||
935 | 1~ | 50 | 230 | 1650 | AC | 100 | ||
690 | 1~ | 60 | 230 | 2100 | AC | 250 | ||
935 | 1~ | 50 | 230 | 1650 | AC | 100 | ||
690 | 1~ | 60 | 230 | 2100 | AC | 250 | ||
970 | 1~ | 50 | 230 | 2050 | AC | 200 | ||
690 | 1~ | 60 | 230 | 2550 | AC | 400 | ||
755 | 1~ | 50 | 230 | 1350 | AC | 0 | ||
580 | 1~ | 60 | 230 | 1750 | AC | 150 | ||
1060 | 1~ | 50 | 230 | 1850 | AC | 0 | ||
875 | 1~ | 60 | 230 | 2100 | AC | 200 | ||
520 | 1~ | 50 | 230 | 1350 | AC | 50 | ||
375 | 1~ | 60 | 230 | 1400 | AC | 100 | ||
890 | 1~ | 50/60 | 230 | 1260 | AC | |||
1123 | 1~ | 50 | 200 .. 277 | 1700 | AC | |||
1123 | 1~ | 50 | 200 .. 277 | 1700 | AC | |||
1150 | 1~ | 50/60 | 230 | 1550 | AC | 0 | ||
1255 | 1~ | 50/60 | 200 .. 277 | 1370 | AC | |||
1600 | 1~ | 50/60 | 200 .. 277 | 1130 | AC | |||
2150 | 1~ | 50/60 | 207 .. 253 | 1640 | AC | 225 | ||
2300 | 1~ | 50/60 | 230 | 1200 | AC | 150 | ||
2765 | 1~ | 50/60 | 230 | 1085 | AC | 100 | ||
3257 | 1~ | 50/60 | 200 .. 277 | 1270 | AC | 100 | ||
3750 | 3~ | 50/60 | 380 .. 480 | 1500 | AC | 100 | ||
1~ | 50/60 | 200 .. 277 | 1030 | AC | 150 | |||
3970 | 3~ | 380 .. 480 | 1220 | AC | 270 | |||
4915 | 3~ | 50/60 | 380 .. 480 | 880 | AC | 100 | ||
3760 | 1~ | 50/60 | 200 .. 277 | 960 | AC | 260 | ||
4700 | 1~ | 50/60 | 200 .. 277 | 850 | AC | 150 | ||
5330 | 3~ | 50/60 | 380 .. 480 | 880 | AC | 150 | ||
1880 | D | 3~ | 50 | 230 | 1050 | AC | 0 | |
1860 | D | 3~ | 60 | 230 | 1030 | AC | 0 | |
1880 | Y | 3~ | 50 | 400 | 1050 | AC | 0 | |
1860 | Y | 3~ | 60 | 400 | 1030 | AC | 0 | |
2550 | D | 3~ | 50 | 230 | 1080 | AC | 0 | |
2220 | D | 3~ | 60 | 230 | 1200 | AC | 100 | |
2550 | Y | 3~ | 50 | 400 | 1080 | AC | 0 | |
2220 | Y | 3~ | 60 | 400 | 1200 | AC | 100 | |
3050 | D | 3~ | 50 | 230 | 1040 | AC | 80 | |
2530 | D | 3~ | 60 | 230 | 1170 | AC | 200 | |
3050 | Y | 3~ | 50 | 400 | 1040 | AC | 80 | |
2530 | Y | 3~ | 60 | 400 | 1170 | AC | 200 | |
3870 | Y | 3~ | 50 | 400 | 1300 | AC | 0 | |
4030 | Y | 3~ | 60 | 400 | 1350 | AC | 0 | |
4350 | Y | 3~ | 60 | 440 | 1410 | AC | 0 | |
4400 | Y | 3~ | 50 | 400 | 1230 | AC | 0 | |
3940 | Y | 3~ | 60 | 400 | 1360 | AC | 150 | |
3790 | Y | 3~ | 50 | 400 | 1240 | AC | 0 | |
3340 | Y | 3~ | 60 | 400 | 1410 | AC | 250 | |
4040 | Y | 3~ | 50 | 400 | 1200 | AC | 50 | |
3250 | Y | 3~ | 60 | 400 | 1410 | AC | 350 | |
520 | 1~ | 50 | 230 | 1150 | AC | |||
550 | 1~ | 60 | 230 | 1240 | AC | |||
670 | 1~ | 50 | 230 | 1080 | AC | 0 | ||
675 | 1~ | 60 | 230 | 1100 | AC | 0 | ||
770 | 1~ | 50 | 230 | 1200 | AC | 0 | ||
760 | 1~ | 60 | 230 | 1180 | AC | 0 | ||
835 | 1~ | 50 | 230 | 1000 | AC | 0 | ||
765 | 1~ | 60 | 230 | 950 | AC | 0 | ||
565 | 1~ | 50 | 230 | 780 | AC | 0 | ||
510 | 1~ | 60 | 230 | 710 | AC | 0 | ||
900 | 1~ | 50 | 230 | 1200 | AC | 0 | ||
860 | 1~ | 60 | 230 | 1200 | AC | 0 | ||
1240 | 1~ | 50 | 230 | 1300 | AC | 0 | ||
1250 | 1~ | 60 | 230 | 1350 | AC | 0 | ||
1310 | 1~ | 50 | 230 | 1350 | AC | 0 | ||
1410 | 1~ | 60 | 230 | 1450 | AC | 0 | ||
1900 | 1~ | 50 | 230 | 1300 | AC | 0 | ||
2040 | 1~ | 60 | 230 | 1360 | AC | 0 | ||
2110 | 1~ | 50 | 230 | 1250 | AC | 0 | ||
2125 | 1~ | 60 | 230 | 1280 | AC | 0 | ||
2380 | 1~ | 50 | 230 | 1100 | AC | 50 | ||
2050 | 1~ | 60 | 230 | 1250 | AC | 200 | ||
2600 | 1~ | 50 | 230 | 1100 | AC | 60 | ||
2650 | 1~ | 50 | 230 | 1150 | AC | 100 | ||
3700 | 1~ | 50 | 230 | 1230 | AC | 100 | ||
3200 | 1~ | 60 | 230 | 1370 | AC | 250 | ||
3730 | 1~ | 50 | 230 | 1230 | AC | 0 | ||
3140 | 1~ | 60 | 230 | 1410 | AC | 200 | ||
3490 | 1~ | 50 | 230 | 1300 | AC | 0 | ||
3390 | 1~ | 60 | 230 | 1310 | AC | 50 | ||
3730 | 1~ | 50 | 230 | 1210 | AC | 0 | ||
3220 | 1~ | 60 | 230 | 1460 | AC | 300 | ||
3770 | 1~ | 50 | 230 | 1200 | AC | 100 | ||
3310 | 1~ | 60 | 230 | 1400 | AC | 350 | ||
1180 | 1~ | 50 | 230 | 750 | AC | 0 | ||
1000 | 1~ | 50 | 230 | 2300 | AC | |||
1000 | 1~ | 50 | 230 | 2300 | AC | |||
280 | 1~ | 50 | 230 | 1550 | AC | |||
210 | 1~ | 50 | 230 | 2150 | AC | |||
210 | 1~ | 50 | 230 | 2150 | AC | |||
235 | 1~ | 50 | 230 | 2250 | AC | |||
235 | 1~ | 50 | 230 | 2250 | AC | |||
125 | 1~ | 50 | 230 | 2500 | AC | |||
125 | 1~ | 50 | 230 | 2500 | AC | |||
230 | 1~ | 50 | 230 | 2400 | AC | |||
230 | 1~ | 50 | 230 | 2400 | AC |
D/Y = Connection
~ = Phase
UN = Nominal voltage
n = Speed
p = Min. back pressure
Type | ||||||||
---|---|---|---|---|---|---|---|---|
in m³/h | in Hz | in V | in min-1 | in Pa | ||||
1020 | - | 16 .. 28 | 1580 | DC | ||||
1020 | - | 36 .. 57 | 1580 | DC | ||||
435 | 1~ | 50 | 230 | 1950 | AC | 0 | ||
410 | 1~ | 60 | 230 | 1850 | AC | 0 | ||
300 | 1~ | 50 | 230 | 1350 | AC | 0 | ||
280 | 1~ | 60 | 230 | 1250 | AC | 0 | ||
180 | 1~ | 50 | 230 | 1550 | AC | 0 | ||
170 | 1~ | 60 | 230 | 1450 | AC | 0 | ||
685 | 1~ | 50 | 230 | 1500 | AC | 0 | ||
420 | 1~ | 50 | 230 | 2400 | AC | 200 | ||
510 | 1~ | 60 | 230 | 1800 | AC | 100 | ||
700 | 1~ | 50 | 230 | 1700 | AC | 50 | ||
500 | 1~ | 60 | 230 | 2100 | AC | 200 | ||
750 | 1~ | 50 | 230 | 1650 | AC | 100 | ||
465 | 1~ | 60 | 230 | 2200 | AC | 250 | ||
470 | 1~ | 50 | 230 | 1150 | AC | 0 | ||
430 | 1~ | 60 | 230 | 1050 | AC | 0 | ||
935 | 1~ | 50 | 230 | 1650 | AC | 100 | ||
690 | 1~ | 60 | 230 | 2100 | AC | 250 | ||
935 | 1~ | 50 | 230 | 1650 | AC | 100 | ||
690 | 1~ | 60 | 230 | 2100 | AC | 250 | ||
970 | 1~ | 50 | 230 | 2050 | AC | 200 | ||
690 | 1~ | 60 | 230 | 2550 | AC | 400 | ||
755 | 1~ | 50 | 230 | 1350 | AC | 0 | ||
580 | 1~ | 60 | 230 | 1750 | AC | 150 | ||
1060 | 1~ | 50 | 230 | 1850 | AC | 0 | ||
875 | 1~ | 60 | 230 | 2100 | AC | 200 | ||
520 | 1~ | 50 | 230 | 1350 | AC | 50 | ||
375 | 1~ | 60 | 230 | 1400 | AC | 100 | ||
890 | 1~ | 50/60 | 230 | 1260 | AC | |||
1123 | 1~ | 50 | 200 .. 277 | 1700 | AC | |||
1123 | 1~ | 50 | 200 .. 277 | 1700 | AC | |||
1150 | 1~ | 50/60 | 230 | 1550 | AC | 0 | ||
1255 | 1~ | 50/60 | 200 .. 277 | 1370 | AC | |||
1600 | 1~ | 50/60 | 200 .. 277 | 1130 | AC | |||
2150 | 1~ | 50/60 | 207 .. 253 | 1640 | AC | 225 | ||
2300 | 1~ | 50/60 | 230 | 1200 | AC | 150 | ||
2765 | 1~ | 50/60 | 230 | 1085 | AC | 100 | ||
3257 | 1~ | 50/60 | 200 .. 277 | 1270 | AC | 100 | ||
3750 | 3~ | 50/60 | 380 .. 480 | 1500 | AC | 100 | ||
1~ | 50/60 | 200 .. 277 | 1030 | AC | 150 | |||
3970 | 3~ | 380 .. 480 | 1220 | AC | 270 | |||
4915 | 3~ | 50/60 | 380 .. 480 | 880 | AC | 100 | ||
3760 | 1~ | 50/60 | 200 .. 277 | 960 | AC | 260 | ||
4700 | 1~ | 50/60 | 200 .. 277 | 850 | AC | 150 | ||
5330 | 3~ | 50/60 | 380 .. 480 | 880 | AC | 150 | ||
1880 | D | 3~ | 50 | 230 | 1050 | AC | 0 | |
1860 | D | 3~ | 60 | 230 | 1030 | AC | 0 | |
1880 | Y | 3~ | 50 | 400 | 1050 | AC | 0 | |
1860 | Y | 3~ | 60 | 400 | 1030 | AC | 0 | |
2550 | D | 3~ | 50 | 230 | 1080 | AC | 0 | |
2220 | D | 3~ | 60 | 230 | 1200 | AC | 100 | |
2550 | Y | 3~ | 50 | 400 | 1080 | AC | 0 | |
2220 | Y | 3~ | 60 | 400 | 1200 | AC | 100 | |
3050 | D | 3~ | 50 | 230 | 1040 | AC | 80 | |
2530 | D | 3~ | 60 | 230 | 1170 | AC | 200 | |
3050 | Y | 3~ | 50 | 400 | 1040 | AC | 80 | |
2530 | Y | 3~ | 60 | 400 | 1170 | AC | 200 | |
3870 | Y | 3~ | 50 | 400 | 1300 | AC | 0 | |
4030 | Y | 3~ | 60 | 400 | 1350 | AC | 0 | |
4350 | Y | 3~ | 60 | 440 | 1410 | AC | 0 | |
4400 | Y | 3~ | 50 | 400 | 1230 | AC | 0 | |
3940 | Y | 3~ | 60 | 400 | 1360 | AC | 150 | |
3790 | Y | 3~ | 50 | 400 | 1240 | AC | 0 | |
3340 | Y | 3~ | 60 | 400 | 1410 | AC | 250 | |
4040 | Y | 3~ | 50 | 400 | 1200 | AC | 50 | |
3250 | Y | 3~ | 60 | 400 | 1410 | AC | 350 | |
520 | 1~ | 50 | 230 | 1150 | AC | |||
550 | 1~ | 60 | 230 | 1240 | AC | |||
670 | 1~ | 50 | 230 | 1080 | AC | 0 | ||
675 | 1~ | 60 | 230 | 1100 | AC | 0 | ||
770 | 1~ | 50 | 230 | 1200 | AC | 0 | ||
760 | 1~ | 60 | 230 | 1180 | AC | 0 | ||
835 | 1~ | 50 | 230 | 1000 | AC | 0 | ||
765 | 1~ | 60 | 230 | 950 | AC | 0 | ||
565 | 1~ | 50 | 230 | 780 | AC | 0 | ||
510 | 1~ | 60 | 230 | 710 | AC | 0 | ||
900 | 1~ | 50 | 230 | 1200 | AC | 0 | ||
860 | 1~ | 60 | 230 | 1200 | AC | 0 | ||
1240 | 1~ | 50 | 230 | 1300 | AC | 0 | ||
1250 | 1~ | 60 | 230 | 1350 | AC | 0 | ||
1310 | 1~ | 50 | 230 | 1350 | AC | 0 | ||
1410 | 1~ | 60 | 230 | 1450 | AC | 0 | ||
1900 | 1~ | 50 | 230 | 1300 | AC | 0 | ||
2040 | 1~ | 60 | 230 | 1360 | AC | 0 | ||
2110 | 1~ | 50 | 230 | 1250 | AC | 0 | ||
2125 | 1~ | 60 | 230 | 1280 | AC | 0 | ||
2380 | 1~ | 50 | 230 | 1100 | AC | 50 | ||
2050 | 1~ | 60 | 230 | 1250 | AC | 200 | ||
2600 | 1~ | 50 | 230 | 1100 | AC | 60 | ||
2650 | 1~ | 50 | 230 | 1150 | AC | 100 | ||
3700 | 1~ | 50 | 230 | 1230 | AC | 100 | ||
3200 | 1~ | 60 | 230 | 1370 | AC | 250 | ||
3730 | 1~ | 50 | 230 | 1230 | AC | 0 | ||
3140 | 1~ | 60 | 230 | 1410 | AC | 200 | ||
3490 | 1~ | 50 | 230 | 1300 | AC | 0 | ||
3390 | 1~ | 60 | 230 | 1310 | AC | 50 | ||
3730 | 1~ | 50 | 230 | 1210 | AC | 0 | ||
3220 | 1~ | 60 | 230 | 1460 | AC | 300 | ||
3770 | 1~ | 50 | 230 | 1200 | AC | 100 | ||
3310 | 1~ | 60 | 230 | 1400 | AC | 350 | ||
1180 | 1~ | 50 | 230 | 750 | AC | 0 | ||
1000 | 1~ | 50 | 230 | 2300 | AC | |||
1000 | 1~ | 50 | 230 | 2300 | AC | |||
280 | 1~ | 50 | 230 | 1550 | AC | |||
210 | 1~ | 50 | 230 | 2150 | AC | |||
210 | 1~ | 50 | 230 | 2150 | AC | |||
235 | 1~ | 50 | 230 | 2250 | AC | |||
235 | 1~ | 50 | 230 | 2250 | AC | |||
125 | 1~ | 50 | 230 | 2500 | AC | |||
125 | 1~ | 50 | 230 | 2500 | AC | |||
230 | 1~ | 50 | 230 | 2400 | AC | |||
230 | 1~ | 50 | 230 | 2400 | AC |
D/Y = Connection
~ = Phase
UN = Nominal voltage
n = Speed
p = Min. back pressure
Circulation blowers for hot air
23 circulation blowers for hot air found.
Type | |||||
---|---|---|---|---|---|
in m³/h | in V | in Hz | in min-1 | ||
190 | 230 | 50 | 2000 | AC | |
170 | 230 | 50 | 1800 | AC | |
1265 | 230 | 50 | 2700 | AC | |
1395 | 230 | 60 | 3000 | AC | |
1265 | 400 | 50 | 2700 | AC | |
1395 | 400 | 60 | 3000 | AC | |
200 | 230 | 50 | 2400 | AC | |
235 | 230 | 50 | 2400 | AC | |
235 | 230 | 50 | 2800 | AC | |
235 | 230 | 50 | 2800 | AC | |
450 | 230 | 50 | 2600 | AC | |
495 | 230 | 60 | 2850 | AC | |
270 | 230 | 50 | 1970 | AC | |
270 | 230 | 50 | 1970 | AC | |
420 | 230 | 50 | 2530 | AC | |
420 | 230 | 50 | 2530 | AC | |
410 | 230 | 50 | 2540 | AC | |
410 | 230 | 50 | 2540 | AC | |
520 | 230 | 50 | 2500 | AC | |
520 | 230 | 50 | 2500 | AC | |
600 | 230 | 50 | 2400 | AC | |
600 | 230 | 50 | 2400 | AC | |
200 | 230 | 50 | 2000 | AC | |
100 | 230 | 50 | 2000 | AC | |
170 | 230 | 50 | 1700 | AC | |
200 | 230 | 50 | 2200 | AC | |
210 | 230 | 50 | 1600 | AC |
UN = Nominal voltage
f = Frequency
AC/DC = Type of voltage
Circulation blowers for hot air
23 circulation blowers for hot air found.
Type | |||||
---|---|---|---|---|---|
in m³/h | in V | in Hz | in min-1 | ||
190 | 230 | 50 | 2000 | AC | |
170 | 230 | 50 | 1800 | AC | |
1265 | 230 | 50 | 2700 | AC | |
1395 | 230 | 60 | 3000 | AC | |
1265 | 400 | 50 | 2700 | AC | |
1395 | 400 | 60 | 3000 | AC | |
200 | 230 | 50 | 2400 | AC | |
235 | 230 | 50 | 2400 | AC | |
235 | 230 | 50 | 2800 | AC | |
235 | 230 | 50 | 2800 | AC | |
450 | 230 | 50 | 2600 | AC | |
495 | 230 | 60 | 2850 | AC | |
270 | 230 | 50 | 1970 | AC | |
270 | 230 | 50 | 1970 | AC | |
420 | 230 | 50 | 2530 | AC | |
420 | 230 | 50 | 2530 | AC | |
410 | 230 | 50 | 2540 | AC | |
410 | 230 | 50 | 2540 | AC | |
520 | 230 | 50 | 2500 | AC | |
520 | 230 | 50 | 2500 | AC | |
600 | 230 | 50 | 2400 | AC | |
600 | 230 | 50 | 2400 | AC | |
200 | 230 | 50 | 2000 | AC | |
100 | 230 | 50 | 2000 | AC | |
170 | 230 | 50 | 1700 | AC | |
200 | 230 | 50 | 2200 | AC | |
210 | 230 | 50 | 1600 | AC |
UN = Nominal voltage
f = Frequency
AC/DC = Type of voltage
Type | |||||||
---|---|---|---|---|---|---|---|
in mm | cfm | in dB(A) | in Hz | in V | in Bel | ||
220 x 200 x 51 | 553.7 | 66 | 16 .. 36 | DC | 7.4 | ||
220 x 200 x 51 | 465.3 | 62 | 16 .. 30 | DC | 7.1 | ||
220 x 200 x 51 | 718.6 | 72 | 36 .. 72 | DC | 8.2 | ||
220 x 200 x 51 | 553.7 | 66 | 36 .. 72 | DC | 7.4 | ||
220 x 200 x 51 | 465.3 | 62 | 36 .. 57 | DC | 7.1 | ||
25 x 25 x 8 | 2.7 | 23 | 10 .. 14 | DC | 4.4 | ||
25 x 25 x 8 | 2 | 15 | 10 .. 14 | DC | |||
25 x 25 x 8 | 2.7 | 23 | 4.5 .. 5.5 | DC | 4.4 | ||
25 x 25 x 8 | 1.4 | 5 | 4.5 .. 5.5 | DC | |||
25 x 25 x 8 | 2.1 | 16 | 4.5 .. 5.5 | DC | |||
92 x 92 x 38 | 86 | 55 | 7 .. 15 | DC | 6.4 | ||
92 x 92 x 38 | 139.6 | 69 | 6 .. 13.8 | DC | 7.8 | ||
92 x 92 x 38 | 164.9 | 73 | 6 .. 13.8 | DC | 8.2 | ||
92 x 92 x 38 | 76.6 | 51 | 7 .. 13.8 | DC | 6.1 | ||
92 x 92 x 38 | 86 | 55 | 12 .. 30 | DC | 6.4 | ||
92 x 92 x 38 | 139.6 | 69 | 12 .. 27.6 | DC | 7.8 | ||
92 x 92 x 38 | 164.9 | 73 | 12 .. 27.6 | DC | 8.2 | ||
92 x 92 x 38 | 76.6 | 51 | 11 .. 28 | DC | 6.1 | ||
92 x 92 x 38 | 86 | 55 | 36 .. 53 | DC | 6.4 | ||
92 x 92 x 38 | 139.6 | 69 | 20 .. 58 | DC | 7.8 | ||
92 x 92 x 38 | 164.9 | 73 | 20 .. 58 | DC | 8.2 | ||
92 x 92 x 38 | 76.6 | 51 | 36 .. 56 | DC | 6.1 | ||
92 x 92 x 38 | 159 | 64 | 7 .. 13,2 | DC | 7.6 | ||
92 x 92 x 38 | 159 | 64 | 14 .. 26,4 | DC | 7.6 | ||
92 x 92 x 38 | 159 | 64 | 36 .. 56 | DC | 7.6 | ||
92 x 92 x 38 | 138.4 | 59 | 36 .. 56 | DC | 7 | ||
92 x 92 x 32 | 54.8 | 38 | 6 .. 15 | DC | 5.1 | ||
92 x 92 x 32 | 78.3 | 48 | 6 .. 15 | DC | 5.9 | ||
92 x 92 x 32 | 63 | 42 | 6 .. 15 | DC | 5.4 | ||
92 x 92 x 32 | 33 | 24 | 6 .. 15 | DC | 4.1 | ||
92 x 92 x 32 | 40.1 | 29 | 6 .. 15 | DC | 4.5 | ||
92 x 92 x 32 | 47.1 | 35 | 6 .. 15 | DC | 4.7 | ||
92 x 92 x 32 | 54.8 | 38 | 12 .. 28 | DC | 5.1 | ||
92 x 92 x 32 | 78.3 | 50 | 12 .. 28 | DC | 6 | ||
92 x 92 x 32 | 63 | 42 | 12 .. 28 | DC | 5.4 | ||
92 x 92 x 32 | 47.1 | 35 | 12 .. 28 | DC | 4.7 | ||
92 x 92 x 32 | 47.1 | 37 | 36 .. 60 | DC | 5.2 | ||
92 x 92 x 32 | 54.8 | 38 | 36 .. 60 | DC | 5.1 | ||
92 x 92 x 32 | 78.3 | 50 | 36 .. 58 | DC | 6 | ||
92 x 92 x 32 | 47.1 | 35 | 36 .. 60 | DC | 4.7 | ||
92 x 92 x 25 | 49.5 | 32 | 8 .. 15 | DC | 4.7 | ||
92 x 92 x 25 | 49.5 | 32 | 8 .. 15 | DC | 4.7 | ||
92 x 92 x 25 | 55.4 | 36 | 8 .. 15 | DC | 5 | ||
92 x 92 x 25 | 60.1 | 39 | 8 .. 13.2 | DC | 5.1 | ||
92 x 92 x 25 | 35.9 | 23 | 8 .. 15 | DC | 4 | ||
92 x 92 x 25 | 42.4 | 28 | 8 .. 15 | DC | 4.3 | ||
92 x 92 x 25 | 42.4 | 28 | 8 .. 14 | DC | 4.3 | ||
92 x 92 x 25 | 49.5 | 32 | 8 .. 12.6 | DC | 4.7 | ||
92 x 92 x 25 | 55.4 | 36 | 8 .. 15 | DC | 5 | ||
92 x 92 x 25 | 60.1 | 39 | 8 .. 13.2 | DC | 5.1 | ||
92 x 92 x 25 | 60.1 | 39 | 8 .. 15 | DC | 5.1 | ||
92 x 92 x 25 | 35.9 | 23 | 8 .. 15 | DC | 4 | ||
92 x 92 x 25 | 42.4 | 28 | 8 .. 15 | DC | 4.3 | ||
92 x 92 x 25 | 49.5 | 32 | 18 .. 28 | DC | 4.7 | ||
92 x 92 x 25 | 55.4 | 36 | 18 .. 26 | DC | 5 | ||
92 x 92 x 25 | 60.1 | 39 | 18 .. 26 | DC | 5.1 | ||
92 x 92 x 25 | 60.1 | 39 | 18 .. 28 | DC | 5.1 | ||
92 x 92 x 25 | 35.9 | 23 | 18 .. 28 | DC | 4 | ||
92 x 92 x 25 | 42.4 | 28 | 18 .. 28 | DC | 4.3 | ||
92 x 92 x 25 | 55.4 | 36 | 18 .. 26 | DC | 5 | ||
92 x 92 x 25 | 60.1 | 39 | 18 .. 26 | DC | 5.1 | ||
92 x 92 x 25 | 60.1 | 39 | 18 .. 28 | DC | 5.1 | ||
92 x 92 x 25 | 35.9 | 23 | 18 .. 28 | DC | 4 | ||
92 x 92 x 25 | 42.4 | 28 | 18 .. 28 | DC | 4.3 | ||
92 x 92 x 25 | 49.5 | 32 | 36 .. 56 | DC | 4.7 | ||
40 x 40 x 20 | 5.9 | 18 | 4.5 .. 5.5 | DC | 3.8 | ||
40 x 40 x 20 | 5.9 | 18 | 10 .. 14 | DC | 3.8 | ||
40 x 40 x 20 | 5.9 | 18 | 20 .. 28 | DC | 3.8 | ||
92 x 92 x 38 | 43 | 35 | 60 | 115 | AC | 4.6 | |
92 x 92 x 38 | 43 | 36 | 60 | 115 | AC | 4.7 | |
92 x 92 x 38 | 39.5 | 32 | 50 | 230 | AC | 4.4 | |
92 x 92 x 38 | 39.5 | 33 | 50 | 230 | AC | 4.5 | |
92 x 92 x 38 | 52.4 | 41 | 60 | 115 | AC | 5.1 | |
92 x 92 x 38 | 52.4 | 42 | 60 | 115 | AC | 5.2 | |
92 x 92 x 38 | 44.2 | 36 | 50 | 230 | AC | 4.8 | |
92 x 92 x 38 | 44.2 | 37 | 50 | 230 | AC | 4.9 | |
92 x 92 x 38 | 31.8 | 26 | 60 | 115 | AC | 3.9 | |
92 x 92 x 38 | 35.3 | 29 | 60 | 115 | AC | 4.2 | |
92 x 92 x 38 | 28.9 | 24 | 50 | 230 | AC | 3.7 | |
92 x 92 x 38 | 31.8 | 26 | 50 | 230 | AC | 3.9 | |
92 x 92 x 25 | 41.2 | 40 | 60 | 115 | AC | 5.1 | |
92 x 92 x 25 | 23 | 27 | 60 | 115 | AC | 4 | |
92 x 92 x 25 | 31.2 | 34 | 60 | 115 | AC | 4.6 | |
92 x 92 x 25 | 41.2 | 40 | 60 | 115 | AC | 5.1 | |
92 x 92 x 25 | 23 | 27 | 60 | 115 | AC | 4 | |
92 x 92 x 25 | 31.2 | 34 | 60 | 115 | AC | 4.6 | |
92 x 92 x 25 | 34.8 | 35 | 50 | 230 | AC | 4.7 | |
92 x 92 x 25 | 18.3 | 24 | 50 | 230 | AC | 3.8 | |
92 x 92 x 25 | 26.5 | 29 | 50 | 230 | AC | 4.2 | |
92 x 92 x 25 | 34.8 | 35 | 50 | 230 | AC | 4.7 | |
92 x 92 x 25 | 18.3 | 24 | 50 | 230 | AC | 3.8 | |
92 x 92 x 25 | 26.5 | 29 | 50 | 230 | AC | 4.2 | |
40 x 40 x 10 | 4.7 | 22.1 | 4.5 .. 5.5 | DC | 4.4 | ||
40 x 40 x 10 | 5.3 | 26 | 4.5 .. 5.5 | DC | 4.6 | ||
119 x 119 x 38 | 182.6 | 65 | 9 .. 15 | DC | 7.2 | ||
119 x 119 x 38 | 209.1 | 67 | 9 .. 14 | DC | 7.4 | ||
