D2E146-AP43-02 | D2E146-AP43-22 | Quạt ly tâm | Centrifugal fans, dual inlet | EBMPapst vietnam

Hổ trợ trực tuyến

Technical - Mr. Nhân: 0935 04 1313 -  nhan@greentechvn.com

Technical - Mr. Nhân: 0935 04 1313 - nhan@greentechvn.com

Sales - Mr. Nhân: 0935 04 1313 -  sales@greentechvn.com

Sales - Mr. Nhân: 0935 04 1313 - sales@greentechvn.com

HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com

HCM Sale - Ms. Thủy: 079 664 0303 - thuy@greentechvn.com

HCM Sale - Mr. Sơn:  0903 392 551  -  son@greentechvn.com

HCM Sale - Mr. Sơn: 0903 392 551 - son@greentechvn.com

HCM Sale 01: 0903 355 093 - sale01@greentechvn.com

HCM Sale 01: 0903 355 093 - sale01@greentechvn.com

HCM Sale 04: 0903 355 609 - sale04@greentechvn.com

HCM Sale 04: 0903 355 609 - sale04@greentechvn.com

HCM Sale 05: 0903 355 926 - sale05@greentechvn.com

HCM Sale 05: 0903 355 926 - sale05@greentechvn.com

CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com

CN Hà Nội - Mr. Thái: 0987040968 - thai@greentechvn.com

Danh mục sản phẩm

Tin tức cần biết

Sản phầm bán chạy

Fanpage Facebook

Thống kê

  • Đang online 0
  • Hôm nay 0
  • Hôm qua 0
  • Trong tuần 0
  • Trong tháng 0
  • Tổng cộng 0
D2E146-AP43-02 | D2E146-AP43-22 | Quạt ly tâm | Centrifugal fans, dual inlet | EBMPapst vietnam

D2E146-AP43-02 | D2E146-AP43-22 | Quạt ly tâm | Centrifugal fans, dual inlet | EBMPapst vietnam

(1 đánh giá)

D2E146-AP43-02 | D2E

EBM Papst Vietnam | Greentech Viet Nam

D2E146-AP43-02 | D2E146-AP43-22 | Quạt ly tâm | Centrifugal fans, dual inlet | EBMPapst vietnam

.

D2E140-HR97-07

AC centrifugal fan

Motor: M2E068-CF

 

 
 
 
Technical description
Weight2.3 kg
Fan size140 mm
Rotor surfaceUnpainted
Impeller materialPP plastic
Housing materialPP plastic
Motor suspensionMotor mounted with brackets on one side
Direction of rotationClockwise, viewed toward rotor
Degree of protectionIP44
Insulation class"F"
Moisture (F) / Environmental (H) protection classH0 - dry environment
Max. permitted ambient temp. for motor (transport/storage)+ 80 °C
Min. permitted ambient temp. for motor (transport/storage)- 40 °C
Installation positionAny
Condensation drainage holesNone
ModeS1
Motor bearingBall bearing
Speed levels4
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system)< 0,75 mA
Electrical hookupVia terminal box, capacitor integrated and connected / With plug
Motor protectionThermal overload protector (TOP) internally connected
with cableVariable
Protection classI (with customer connection of protective earth)
Motor capacitor according to EN 60252-1 in safety protection classS2
Conformity with standardsEN 60335-1 / CE
ApprovalVDE / CCC / EAC
Type
 in m³/h  in Hzin Vin min-1 in Pa
1020  -16 .. 281580DC 
1020  -36 .. 571580DC 
435 1~502301950AC0
 410 1~602301850AC0
300 1~502301350AC0
 280 1~602301250AC0
180 1~502301550AC0
 170 1~602301450AC0
685 1~502301500AC0
 420 1~502302400AC200
 510 1~602301800AC100
700 1~502301700AC50
 500 1~602302100AC200
750 1~502301650AC100
 465 1~602302200AC250
470 1~502301150AC0
 430 1~602301050AC0
935 1~502301650AC100
 690 1~602302100AC250
935 1~502301650AC100
 690 1~602302100AC250
970 1~502302050AC200
 690 1~602302550AC400
755 1~502301350AC0
 580 1~602301750AC150
1060 1~502301850AC0
 875 1~602302100AC200
520 1~502301350AC50
 375 1~602301400AC100
890 1~50/602301260AC 
1123 1~50200 .. 2771700AC 
1123 1~50200 .. 2771700AC 
1150 1~50/602301550AC0
1255 1~50/60200 .. 2771370AC 
1600 1~50/60200 .. 2771130AC 
2150 1~50/60207 .. 2531640AC225
2300 1~50/602301200AC150
2765 1~50/602301085AC100
3257 1~50/60200 .. 2771270AC100
3750 3~50/60380 .. 4801500AC100
  1~50/60200 .. 2771030AC150
3970 3~ 380 .. 4801220AC270
4915 3~50/60380 .. 480880AC100
3760 1~50/60200 .. 277960AC260
4700 1~50/60200 .. 277850AC150
5330 3~50/60380 .. 480880AC150
1880D3~502301050AC0
 1860D3~602301030AC0
 1880Y3~504001050AC0
 1860Y3~604001030AC0
2550D3~502301080AC0
 2220D3~602301200AC100
 2550Y3~504001080AC0
 2220Y3~604001200AC100
3050D3~502301040AC80
 2530D3~602301170AC200
 3050Y3~504001040AC80
 2530Y3~604001170AC200
3870Y3~504001300AC0
 4030Y3~604001350AC0
 4350Y3~604401410AC0
4400Y3~504001230AC0
 3940Y3~604001360AC150
3790Y3~504001240AC0
 3340Y3~604001410AC250
4040Y3~504001200AC50
 3250Y3~604001410AC350
520 1~502301150AC 
 550 1~602301240AC 
670 1~502301080AC0
 675 1~602301100AC0
770 1~502301200AC0
 760 1~602301180AC0
835 1~502301000AC0
 765 1~60230950AC0
565 1~50230780AC0
 510 1~60230710AC0
900 1~502301200AC0
 860 1~602301200AC0
1240 1~502301300AC0
 1250 1~602301350AC0
1310 1~502301350AC0
 1410 1~602301450AC0
1900 1~502301300AC0
 2040 1~602301360AC0
2110 1~502301250AC0
 2125 1~602301280AC0
2380 1~502301100AC50
 2050 1~602301250AC200
2600 1~502301100AC60
2650 1~502301150AC100
3700 1~502301230AC100
 3200 1~602301370AC250
3730 1~502301230AC0
 3140 1~602301410AC200
3490 1~502301300AC0
 3390 1~602301310AC50
3730 1~502301210AC0
 3220 1~602301460AC300
3770 1~502301200AC100
 3310 1~602301400AC350
1180 1~50230750AC0
1000 1~502302300AC 
 1000 1~502302300AC 
280 1~502301550AC 
210 1~502302150AC 
210 1~502302150AC 
235 1~502302250AC 
235 1~502302250AC 
125 1~502302500AC 
125 1~502302500AC 
230 1~502302400AC 
 230 1~502302400AC 
Legend
qV = Air flow
D/Y = Connection
~ = Phase
f = Frequency
UN = Nominal voltage
n = Speed
AC/DC = Type of voltage
p = Min. back pressure
 
 
Type
 in m³/h  in Hzin Vin min-1 in Pa
1020  -16 .. 281580DC 
1020  -36 .. 571580DC 
435 1~502301950AC0
 410 1~602301850AC0
300 1~502301350AC0
 280 1~602301250AC0
180 1~502301550AC0
 170 1~602301450AC0
685 1~502301500AC0
 420 1~502302400AC200
 510 1~602301800AC100
700 1~502301700AC50
 500 1~602302100AC200
750 1~502301650AC100
 465 1~602302200AC250
470 1~502301150AC0
 430 1~602301050AC0
935 1~502301650AC100
 690 1~602302100AC250
935 1~502301650AC100
 690 1~602302100AC250
970 1~502302050AC200
 690 1~602302550AC400
755 1~502301350AC0
 580 1~602301750AC150
1060 1~502301850AC0
 875 1~602302100AC200
520 1~502301350AC50
 375 1~602301400AC100
890 1~50/602301260AC 
1123 1~50200 .. 2771700AC 
1123 1~50200 .. 2771700AC 
1150 1~50/602301550AC0
1255 1~50/60200 .. 2771370AC 
1600 1~50/60200 .. 2771130AC 
2150 1~50/60207 .. 2531640AC225
2300 1~50/602301200AC150
2765 1~50/602301085AC100
3257 1~50/60200 .. 2771270AC100
3750 3~50/60380 .. 4801500AC100
  1~50/60200 .. 2771030AC150
3970 3~ 380 .. 4801220AC270
4915 3~50/60380 .. 480880AC100
3760 1~50/60200 .. 277960AC260
4700 1~50/60200 .. 277850AC150
5330 3~50/60380 .. 480880AC150
1880D3~502301050AC0
 1860D3~602301030AC0
 1880Y3~504001050AC0
 1860Y3~604001030AC0
2550D3~502301080AC0
 2220D3~602301200AC100
 2550Y3~504001080AC0
 2220Y3~604001200AC100
3050D3~502301040AC80
 2530D3~602301170AC200
 3050Y3~504001040AC80
 2530Y3~604001170AC200
3870Y3~504001300AC0
 4030Y3~604001350AC0
 4350Y3~604401410AC0
4400Y3~504001230AC0
 3940Y3~604001360AC150
3790Y3~504001240AC0
 3340Y3~604001410AC250
4040Y3~504001200AC50
 3250Y3~604001410AC350
520 1~502301150AC 
 550 1~602301240AC 
670 1~502301080AC0
 675 1~602301100AC0
770 1~502301200AC0
 760 1~602301180AC0
835 1~502301000AC0
 765 1~60230950AC0
565 1~50230780AC0
 510 1~60230710AC0
900 1~502301200AC0
 860 1~602301200AC0
1240 1~502301300AC0
 1250 1~602301350AC0
1310 1~502301350AC0
 1410 1~602301450AC0
1900 1~502301300AC0
 2040 1~602301360AC0
2110 1~502301250AC0
 2125 1~602301280AC0
2380 1~502301100AC50
 2050 1~602301250AC200
2600 1~502301100AC60
2650 1~502301150AC100
3700 1~502301230AC100
 3200 1~602301370AC250
3730 1~502301230AC0
 3140 1~602301410AC200
3490 1~502301300AC0
 3390 1~602301310AC50
3730 1~502301210AC0
 3220 1~602301460AC300
3770 1~502301200AC100
 3310 1~602301400AC350
1180 1~50230750AC0
1000 1~502302300AC 
 1000 1~502302300AC 
280 1~502301550AC 
210 1~502302150AC 
210 1~502302150AC 
235 1~502302250AC 
235 1~502302250AC 
125 1~502302500AC 
125 1~502302500AC 
230 1~502302400AC 
 230 1~502302400AC 
Legend
qV = Air flow
D/Y = Connection
~ = Phase
f = Frequency
UN = Nominal voltage
n = Speed
AC/DC = Type of voltage
p = Min. back pressure
 

Circulation blowers for hot air

The circulation blower for hot air and the drive motor that powers it are designed to withstand high ambient temperatures with no impairment of function and to guarantee a long service life.

 
 
 
 

23 circulation blowers for hot air found.

Type
 in m³/hin Vin Hzin min-1 
190230502000AC
170230501800AC
1265230502700AC
 1395230603000AC
 1265400502700AC
 1395400603000AC
200230502400AC
235230502400AC
235230502800AC
235230502800AC
450230502600AC
 495230602850AC
270230501970AC
270230501970AC
420230502530AC
420230502530AC
410230502540AC
410230502540AC
520230502500AC
520230502500AC
600230502400AC
600230502400AC
200230502000AC
100230502000AC
170230501700AC
200230502200AC
210230501600AC
Legend
qV = Air flow
UN = Nominal voltage
f = Frequency
n = Speed
AC/DC = Type of voltage
 
 

Circulation blowers for hot air

The circulation blower for hot air and the drive motor that powers it are designed to withstand high ambient temperatures with no impairment of function and to guarantee a long service life.

 
 
 
 

23 circulation blowers for hot air found.

Type
 in m³/hin Vin Hzin min-1 
190230502000AC
170230501800AC
1265230502700AC
 1395230603000AC
 1265400502700AC
 1395400603000AC
200230502400AC
235230502400AC
235230502800AC
235230502800AC
450230502600AC
 495230602850AC
270230501970AC
270230501970AC
420230502530AC
420230502530AC
410230502540AC
410230502540AC
520230502500AC
520230502500AC
600230502400AC
600230502400AC
200230502000AC
100230502000AC
170230501700AC
200230502200AC
210230501600AC
Legend
qV = Air flow
UN = Nominal voltage
f = Frequency
n = Speed
AC/DC = Type of voltage
 
 

 

Type
 in mmcfmin dB(A)in Hzin V in Bel
220 x 200 x 51553.766 16 .. 36DC7.4
220 x 200 x 51465.362 16 .. 30DC7.1
220 x 200 x 51718.672 36 .. 72DC8.2
220 x 200 x 51553.766 36 .. 72DC7.4
220 x 200 x 51465.362 36 .. 57DC7.1
25 x 25 x 82.723 10 .. 14DC4.4
25 x 25 x 8215 10 .. 14DC 
25 x 25 x 82.723 4.5 .. 5.5DC4.4
25 x 25 x 81.45 4.5 .. 5.5DC 
25 x 25 x 82.116 4.5 .. 5.5DC 
92 x 92 x 388655 7 .. 15DC6.4
92 x 92 x 38139.669 6 .. 13.8DC7.8
92 x 92 x 38164.973 6 .. 13.8DC8.2
92 x 92 x 3876.651 7 .. 13.8DC6.1
92 x 92 x 388655 12 .. 30DC6.4
92 x 92 x 38139.669 12 .. 27.6DC7.8
92 x 92 x 38164.973 12 .. 27.6DC8.2
92 x 92 x 3876.651 11 .. 28DC6.1
92 x 92 x 388655 36 .. 53DC6.4
92 x 92 x 38139.669 20 .. 58DC7.8
92 x 92 x 38164.973 20 .. 58DC8.2
92 x 92 x 3876.651 36 .. 56DC6.1
92 x 92 x 3815964 7 .. 13,2DC7.6
92 x 92 x 3815964 14 .. 26,4DC7.6
92 x 92 x 3815964 36 .. 56DC7.6
92 x 92 x 38138.459 36 .. 56DC7
92 x 92 x 3254.838 6 .. 15DC5.1
92 x 92 x 3278.348 6 .. 15DC5.9
92 x 92 x 326342 6 .. 15DC5.4
92 x 92 x 323324 6 .. 15DC4.1
92 x 92 x 3240.129 6 .. 15DC4.5
92 x 92 x 3247.135 6 .. 15DC4.7
92 x 92 x 3254.838 12 .. 28DC5.1
92 x 92 x 3278.350 12 .. 28DC6
92 x 92 x 326342 12 .. 28DC5.4
92 x 92 x 3247.135 12 .. 28DC4.7
92 x 92 x 3247.137 36 .. 60DC5.2
92 x 92 x 3254.838 36 .. 60DC5.1
92 x 92 x 3278.350 36 .. 58DC6
92 x 92 x 3247.135 36 .. 60DC4.7
92 x 92 x 2549.532 8 .. 15DC4.7
92 x 92 x 2549.532 8 .. 15DC4.7
92 x 92 x 2555.436 8 .. 15DC5
92 x 92 x 2560.139 8 .. 13.2DC5.1
92 x 92 x 2535.923 8 .. 15DC4
92 x 92 x 2542.428 8 .. 15DC4.3
92 x 92 x 2542.428 8 .. 14DC4.3
92 x 92 x 2549.532 8 .. 12.6DC4.7
92 x 92 x 2555.436 8 .. 15DC5
92 x 92 x 2560.139 8 .. 13.2DC5.1
92 x 92 x 2560.139 8 .. 15DC5.1
92 x 92 x 2535.923 8 .. 15DC4
92 x 92 x 2542.428 8 .. 15DC4.3
92 x 92 x 2549.532 18 .. 28DC4.7
92 x 92 x 2555.436 18 .. 26DC5
92 x 92 x 2560.139 18 .. 26DC5.1
92 x 92 x 2560.139 18 .. 28DC5.1
92 x 92 x 2535.923 18 .. 28DC4
92 x 92 x 2542.428 18 .. 28DC4.3
92 x 92 x 2555.436 18 .. 26DC5
92 x 92 x 2560.139 18 .. 26DC5.1
92 x 92 x 2560.139 18 .. 28DC5.1
92 x 92 x 2535.923 18 .. 28DC4
92 x 92 x 2542.428 18 .. 28DC4.3
92 x 92 x 2549.532 36 .. 56DC4.7
40 x 40 x 205.918 4.5 .. 5.5DC3.8
40 x 40 x 205.918 10 .. 14DC3.8
40 x 40 x 205.918 20 .. 28DC3.8
92 x 92 x 38433560115AC4.6
92 x 92 x 38433660115AC4.7
92 x 92 x 3839.53250230AC4.4
92 x 92 x 3839.53350230AC4.5
92 x 92 x 3852.44160115AC5.1
92 x 92 x 3852.44260115AC5.2
92 x 92 x 3844.23650230AC4.8
92 x 92 x 3844.23750230AC4.9
92 x 92 x 3831.82660115AC3.9
92 x 92 x 3835.32960115AC4.2
92 x 92 x 3828.92450230AC3.7
92 x 92 x 3831.82650230AC3.9
92 x 92 x 2541.24060115AC5.1
92 x 92 x 25232760115AC4
92 x 92 x 2531.23460115AC4.6
92 x 92 x 2541.24060115AC5.1
92 x 92 x 25232760115AC4
92 x 92 x 2531.23460115AC4.6
92 x 92 x 2534.83550230AC4.7
92 x 92 x 2518.32450230AC3.8
92 x 92 x 2526.52950230AC4.2
92 x 92 x 2534.83550230AC4.7
92 x 92 x 2518.32450230AC3.8
92 x 92 x 2526.52950230AC4.2
40 x 40 x 104.722.1 4.5 .. 5.5DC4.4
40 x 40 x 105.326 4.5 .. 5.5DC4.6
119 x 119 x 38182.665 9 .. 15DC7.2
119 x 119 x 38209.167 9 .. 14DC7.4
119 x 119 x 38153.160 9 .. 15DC6.8
119 x 119 x 38294.576 16 .. 30DC8.5
119 x 119 x 38335.778 16 .. 30DC8.9
119 x 119 x 38182.665 16 .. 30DC7.2
119 x 119 x 38209.167 16 .. 30DC7.4
119 x 119 x 38229.770 16 .. 30DC7.6
119 x 119 x 38259.273 16 .. 30DC8.1
119 x 119 x 38153.160 16 .. 30DC6.8
119 x 119 x 38294.576 36 .. 60DC8.5
119 x 119 x 38335.778 36 .. 60DC8.9
119 x 119 x 38182.665 36 .. 60DC7.2
119 x 119 x 38209.167 36 .. 60DC7.4
119 x 119 x 38229.770 36 .. 60DC7.6
119 x 119 x 38259.273 36 .. 60DC8.1
119 x 119 x 38153.160 36 .. 60DC6.8
40 x 40 x 104.722.1 10 .. 14DC4.4
40 x 40 x 104.722.1 10 .. 14DC4.4
40 x 40 x 105.326 10 .. 14DC4.6
40 x 40 x 105.326 10 .. 14DC4.6
40 x 40 x 103.517 10 .. 14DC3.8
40 x 40 x 103.517 10 .. 14DC3.8
40 x 40 x 20829 10 .. 14DC4.7
40 x 40 x 2511.239 8 .. 14DC5.5
40 x 40 x 251343 8 .. 13.5DC5.8
40 x 40 x 2514.146 8 .. 13.5DC6.1
40 x 40 x 205.918 10 .. 14DC3.8
40 x 40 x 104.722.1 20 .. 28DC4.4
40 x 40 x 105.326 21.6 .. 26.4DC4.4
40 x 40 x 20829 20 .. 26.5DC4.7
40 x 40 x 2511.239 18 .. 27DC5.5
40 x 40 x 251343 18 .. 27DC5.8
40 x 40 x 2514.146 18 .. 27DC6.1
119 x 119 x 3894.244 6 .. 15DC5.3
119 x 119 x 3810649 6 .. 15DC5.7
119 x 119 x 38139.657 7 .. 14DC6.5
119 x 119 x 3894.244 12 .. 31,5DC5.3
119 x 119 x 3810649 12 .. 31,5DC5.7
119 x 119 x 38139.657 12 .. 28DC6.5
119 x 119 x 3894.244 12 .. 31,5DC5.3
119 x 119 x 3894.244 36 .. 60DC5.3
119 x 119 x 3894.244 36 .. 60DC5.3
40 x 40 x 2822.454 8 .. 13,8DC6.6
40 x 40 x 2814.142 8 .. 13,8DC5.5
40 x 40 x 2818.348 8 .. 13,8DC6
40 x 40 x 2822.454 16 .. 26,4DC6.6
40 x 40 x 2814.142 16 .. 28DC5.5
40 x 40 x 2818.348 16 .. 28DC6
119 x 119 x 32100.145 6 .. 15DC5.8
119 x 119 x 325630 6 .. 15DC4.3
119 x 119 x 3282.539 6 .. 15DC5.3
119 x 119 x 325630 6 .. 15DC4.3
119 x 119 x 3282.539 6 .. 15DC5.3
119 x 119 x 3281.339 8 .. 15DC5.3
119 x 119 x 3282.539 8 .. 15DC5.3
119 x 119 x 32100.145 8 .. 13.2DC5.8
119 x 119 x 3210647 6 .. 15DC6.1
119 x 119 x 32120.251 6 .. 13.2DC6.4
119 x 119 x 32100.145 12 .. 28DC5.8
119 x 119 x 32100.145 12 .. 28DC5.8
119 x 119 x 325630 12 .. 28DC4.3
119 x 119 x 3282.539 12 .. 28DC5.3
119 x 119 x 32100.145 18 .. 32DC5.8
119 x 119 x 32100.145 21 .. 27DC5.8
119 x 119 x 3210647 12 .. 28DC6.1
119 x 119 x 32120.251 12 .. 26.5DC6.4
119 x 119 x 32100.145 36 .. 53DC5.8
119 x 119 x 3282.539 36 .. 56DC5.3
119 x 119 x 32100.145 40 .. 53DC5.8
119 x 119 x 38167.955 7 .. 14.5DC6.4
119 x 119 x 25100.143 8 .. 12.6DC5.3
119 x 119 x 25100.143 8 .. 12.6DC5.3
119 x 119 x 2555.426 7 .. 14DC3.9
127 x 12753.626 7 .. 15DC3.9
119 x 119 x 2582.538 7 .. 12.6DC4.8
119 x 119 x 2567.132 7 .. 12.6DC4.3
119 x 119 x 2582.538 7 .. 12.6DC4.8
119 x 119 x 2567.132 7 .. 12.6DC4.3
119 x 119 x 25132.555 9 .. 13.2DC6.7
119 x 119 x 38141.450 7 .. 14DC6
119 x 119 x 3888.437 7 .. 14DC5
119 x 119 x 38108.442 7 .. 14DC5.3
119 x 119 x 38120.746 7 .. 14DC5.6
119 x 119 x 38167.955 18 .. 28DC6.4
119 x 119 x 25100.143 12 .. 28DC5.3
119 x 119 x 25100.143 12 .. 28DC5.3
119 x 119 x 2555.426 18 .. 28DC3.9
119 x 119 x 2582.538 12 .. 28DC4.8
119 x 119 x 25132.555 18 .. 26.4DC6.7
119 x 119 x 25117.852 14 .. 28DC6.5
119 x 119 x 38141.450 18 .. 28DC6
119 x 119 x 38167.955 16 .. 28DC6.4
119 x 119 x 3888.437 18 .. 28DC5
119 x 119 x 38108.442 18 .. 28DC5.3
119 x 119 x 38120.746 18 .. 28DC5.6
119 x 119 x 38167.955 36 .. 60DC6.4
119 x 119 x 25100.143 28 .. 53DC5.3
119 x 119 x 25100.143 28 .. 53DC5.3
119 x 119 x 25132.555 36 .. 53DC6.7
119 x 119 x 38141.450 36 .. 60DC6
119 x 119 x 3888.437 36 .. 60DC5
119 x 119 x 38108.442 36 .. 60DC5.3
119 x 119 x 38120.746 36 .. 60DC5.6
119 x 119 x 3899.54860115AC5.7
119 x 119 x 3888.94560115AC5.4
119 x 119 x 3870.73260115AC4.4
119 x 119 x 3870.73260115AC4.4
119 x 119 x 3885.44450230AC5.4
119 x 119 x 3872.44150230AC5.2
119 x 119 x 3867.73050230AC4.3
119 x 119 x 3867.73050230AC4.3
119 x 119 x 381065060115AC5.7
108 Ø x 3782.54560115AC 
119 x 119 x 381064560115AC5.6
119 x 119 x 381065160115AC5.8
113 Ø x 3786.64460115AC 
108 Ø x 3782.54560115AC 
119 x 119 x 381064560115AC5.6
119 x 119 x 3894.24650230AC5.4
113 Ø x 3781.34150230AC 
108 Ø x 3773.64250230AC 
119 x 119 x 3894.24050230AC5.3
119 x 119 x 3894.24750230AC5.5
113 Ø x 3781.34250230AC 
108 Ø x 3773.64250230AC 
119 x 119 x 3894.24050230AC5.3
119 x 119 x 3857.13260115AC4.3
119 x 119 x 3861.82860115AC4.1
119 x 119 x 3861.82860115AC4.1
119 x 119 x 3850.12660115AC4.1
119 x 119 x 3858.93250230AC4.4
119 x 119 x 3858.92650230AC4
119 x 119 x 3858.92650230AC4
119 x 119 x 3847.12550230AC4
135 x 135 x 38153.148 6 .. 15DC6.1
135 x 135 x 38153.148 12 .. 30DC6.1
135 x 135 x 38153.148 24 .. 60DC6.1
135 x 135 x 3871.928 24 .. 60DC4.1
50 x 50 x 1511.830 10.8 .. 13.2DC4.5
50 x 50 x 1511.830 10.8 .. 13.2DC4.5
50 x 50 x 156.518 11.5 .. 13.2DC3.7
50 x 50 x 1511.830 21.6 .. 26.4DC4.5
127 x 127 x 38148.451 7 .. 14DC6
127 x 127 x 38200.358 9 .. 15DC6.6
127 x 127 x 38110.143 7 .. 14.5DC5.3
127 x 127 x 38127.246 7 .. 14DC5.6
127 x 127 x 38148.451 12 .. 28DC6
127 x 127 x 38200.358 16 .. 30DC6.6
127 x 127 x 38110.143 12 .. 28DC5.3
127 x 127 x 38127.246 12 .. 28DC5.6
127 x 127 x 38148.451 36 .. 56DC6
127 x 127 x 38200.358 36 .. 60DC6.6
127 x 127 x 38110.143 36 .. 56DC5.3
127 x 127 x 38127.246 36 .. 56DC5.6
140 x 140 x 51241.570 8 .. 16DC7.7
140 x 140 x 51241.570 16 .. 36DC7.7
140 x 140 x 51200.364 16 .. 28DC7.2
140 x 140 x 51288.675 16 .. 36DC8.1
140 x 140 x 51394.679 36 .. 72DC8.8
140 x 140 x 51288.675 36 .. 72DC8.1
140 x 140 x 51241.570 36 .. 72DC7.7
140 x 140 x 51200.364 36 .. 72DC7.2
135 x 135 x 381595060115AC6.2
135 x 135 x 38138.44650230AC5.9
127 x 127 x 38121.34660115AC5.7
127 x 127 x 38121.34760115AC5.8
127 x 127 x 3895.44060115AC4.9
127 x 127 x 381064350230AC5.4
127 x 127 x 381064450230AC5.5
127 x 127 x 3888.43750230AC4.9
172 Ø x 51259.26060115AC6.4
172 Ø x 51294.55860115AC6.7
60 x 60 x 1517.127 4.5 .. 5.2DC4.4
172 Ø x 51220.95550230AC5.9
172 Ø x 51247.45450230AC6.3
60 x 60 x 1517.127 10.8 .. 13.2DC4.4
60 x 60 x 1517.127 10.8 .. 12.6DC4.4
60 x 60 x 1519.431 10 .. 13.2DC4.8
60 x 60 x 1511.216 11.5 .. 13.2DC3.6
60 x 60 x 1511.216 11.5 .. 14DC3.6
60 x 60 x 3241.253 7 .. 13.6DC6.4
60 x 60 x 2512.416 8 .. 15DC3.6
60 x 60 x 2520.628 8 .. 15DC4.6
60 x 60 x 2520.628 8 .. 12.6DC4.6
60 x 60 x 2514.719 8 .. 15DC3.9
60 x 60 x 2524.135 8 .. 12.6DC5
60 x 60 x 2524.135 8 .. 12.6DC5
60 x 60 x 2525.337 8 .. 15DC5.3
60 x 60 x 253341 8 .. 15DC5.7
60 x 60 x 2512.416 8 .. 15DC3.6
60 x 60 x 2520.628 8 .. 15DC4.6
60 x 60 x 2520.628 8 .. 12.6DC4.6
60 x 60 x 2514.719 8 .. 15DC3.9
60 x 60 x 2524.735 8 .. 15DC5
60 x 60 x 2524.135 8 .. 12.6DC5
60 x 60 x 1517.127 21.6 .. 26.4DC4.4
60 x 60 x 3248.362 18 .. 30DC7.6
60 x 60 x 3241.253 14 .. 26.4DC6.4
60 x 60 x 2512.416 18 .. 28DC3.6
60 x 60 x 2520.628 18 .. 28DC4.6
60 x 60 x 2514.719 18 .. 28DC3.9
60 x 60 x 2525.337 18 .. 26DC5.3
60 x 60 x 253341 18 .. 26DC5.7
60 x 60 x 253341 18 .. 28DC5.7
60 x 60 x 2512.416 18 .. 28DC3.6
60 x 60 x 2520.628 18 .. 28DC4.6
60 x 60 x 2514.719 18 .. 28DC3.9
60 x 60 x 2524.735 18 .. 28DC5
60 x 60 x 3248.362 38 .. 58DC7.6
60 x 60 x 3241.253 36 .. 56DC6.4
60 x 60 x 2520.628 36 .. 56DC4.6
60 x 60 x 2524.735 36 .. 56DC5
60 x 60 x 2539.548 8 .. 13.2DC5.9
60 x 60 x 2527.139 8 .. 15DC5.1
60 x 60 x 253343 8 .. 15DC5.6
60 x 60 x 2517.729 8 .. 15DC4.3
60 x 60 x 2517.729 8 .. 15DC4.3
60 x 60 x 2523.635 8 .. 15DC4.7
60 x 60 x 2527.139 18 .. 28DC5.1
60 x 60 x 253343 18 .. 28DC5.6
60 x 60 x 2512.420 18 .. 28DC3.7
60 x 60 x 2517.729 12 .. 28DC4.3
60 x 60 x 2523.635 12 .. 28DC4.7
60 x 60 x 253343 36 .. 60DC5.6
172 Ø x 51353.460 8 .. 16DC7.3
172 Ø x 51359.3  8 .. 16DC 
172 Ø x 51353.460 16 .. 36DC7.3
172 Ø x 51418.269 16 .. 36DC7.9
172 Ø x 5132158 16 .. 30DC6.9
172 Ø x 51232.751 16 .. 30DC6
172 Ø x 51276.856 16 .. 30DC6.5
172 x 160 x 51418.269 16 .. 36DC7.9
172 Ø x 51353.460 16 .. 30DC7.3
172 Ø x 51318.1  16 .. 36DC6.9
172 Ø x 51571.3  16 .. 36DC8.3
172 Ø x 51547.875 36 .. 72DC8.4
172 Ø x 51418.269 36 .. 72DC7.9
172 Ø x 51353.460 36 .. 72DC7.3
172 Ø x 5132158 36 .. 72DC6.9
172 x 160 x 51547.875 36 .. 72DC8.4
172 Ø x 51353.460 36 .. 60DC7.3
172 Ø x 51403.5  36 .. 72DC7.5
172 Ø x 51606.783 36 .. 72DC8.4
60 x 60 x 2525.935 10,8 .. 13,2DC5.4
60 x 60 x 2523.633 6 .. 15DC5.2
60 x 60 x 2534.244 18 .. 28DC6.1
60 x 60 x 2523.634 12 .. 30DC5.1
60 x 60 x 2534.244 18 .. 28DC6.1
60 x 60 x 2525.935 40 .. 60DC5.4
172 x 150 x 51206.252 8 .. 15DC6
172 x 150 x 51241.557 12 .. 28DC6.4
172 x 150 x 51282.763 12 .. 28DC7.1
172 x 150 x 51206.252 12 .. 32DC6
172 x 150 x 51241.557 12 .. 28DC6.4
172 x 150 x 51353.465 16 .. 28DC7.4
172 x 150 x 51241.557 28 .. 60DC6.4
172 x 150 x 51282.763 28 .. 60DC7.1
172 x 150 x 51206.252 28 .. 60DC6
172 x 150 x 51241.557 28 .. 60DC6.4
172 x 150 x 72353.465 40 .. 55DC7.4
172 x 150 x 51530.178 36 .. 72DC8.6
150 x 172 x 38223.85660115AC6.8
